7 engineering institutions in Jhajjar, Haryana hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 5,882 seats. The largest by intake are Ganga Institute of Technology & Management (1,404), IITM College of Engineering (1,365), Sat kabir Institute of Technology (854).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership: PrivateJhajjar, Haryana
M.E /M.Tech·MCA·MBA /PGDM·BBA·BCA·B.E /B.Tech
| Address | Cbs Group Of Institutions,8 Km Milestone Jhajjar-kosli Road, Village Fatehpuri, District Jhajjar, Haryana |
|---|---|
| District | Jhajjar |
| State | Haryana |
| Ownership | Private |
| Affiliation | Maharshi Dayanand University, Rohtak |
| Approved by | AICTE |
| AISHE code | C-28191 |
| AICTE ID | 1-46208989263 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil Engineering - Structural Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil Engineering - Transportation Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics & Communication Engg | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Machine Design | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Manufacturing and Automation | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 618 | |||
Ownership: GovernmentJhajjar, Haryana
B.E /B.Tech
| Address | Village Silani Kesho Jhajjar |
|---|---|
| District | Jhajjar |
| State | Haryana |
| Ownership | Government |
| Affiliation | Maharshi Dayanand University, Rohtak |
| Approved by | AICTE |
| AISHE code | C-58700 |
| AICTE ID | 1-46209759235 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 330 | |||
Ownership: PrivateJhajjar, Haryana
Also offers diploma courses
Diploma·M.E /M.Tech·BBA·BCA·B.E /B.Tech
| Address | Village & Post - Barhana, Tehsil - Beri, Distt. Jhajjar,haryana |
|---|---|
| District | Jhajjar |
| State | Haryana |
| Ownership | Private |
| Affiliation | Maharshi Dayanand University, Rohtak |
| Approved by | AICTE |
| AISHE code | C-28157 |
| AICTE ID | 1-46210874560 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 180 | AICTE approved |
| Engineering & Technology | Diploma | Automobile Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics & Communication Engg | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 705 | |||
Ownership: PrivateJhajjar, Haryana
M.E /M.Tech·MCA·MBA /PGDM·BBA·BCA·B.E /B.Tech
| Address | 20 Km Milestone, Jhajjar- Bahadurgarh Road Vill. Kablana, Distt. Jhajjar, Haryana |
|---|---|
| District | Jhajjar |
| State | Haryana |
| Ownership | Private |
| Affiliation | Maharshi Dayanand University, Rohtak |
| Approved by | AICTE |
| AISHE code | C-28433 |
| AICTE ID | 1-46223043271 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 90 | AICTE approved |
| Computer Applications | BCA | BCA | 240 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cyber Forensics and Information Security | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Power Systems | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics & Communication Engg | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Machine Design | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Manufacturing and Automation | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Design | 42 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Fire Technology and Safety | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 150 | AICTE approved |
| Management | BBA | BBA | 180 | AICTE approved |
| Total intake | 1,404 | |||
Ownership: PrivateJhajjar, Haryana
BBA·BCA·B.E /B.Tech
| Address | Sahpur- Bupania Road, Village - Lowakhurd |
|---|---|
| District | Jhajjar |
| State | Haryana |
| Ownership | Private |
| Affiliation | Maharshi Dayanand University, Rohtak |
| Approved by | AICTE |
| AISHE code | C-28155 |
| AICTE ID | 1-46222815029 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 540 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 15 | AICTE approved |
| Management | BBA | BBA | 420 | AICTE approved |
| Total intake | 1,365 | |||
Ownership: PrivateJhajjar, Haryana
M.E /M.Tech·MBA /PGDM·BBA·BCA·B.E /B.Tech
| Address | Asanda Near Sampla Tehsil: Bahadurgarh |
|---|---|
| District | Jhajjar |
| State | Haryana |
| Ownership | Private |
| Affiliation | Maharshi Dayanand University, Rohtak |
| Approved by | AICTE |
| AISHE code | C-28238 |
| AICTE ID | 1-46269226986 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics & Communication Engg | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 606 | |||
Ownership: PrivateJhajjar, Haryana
M.E /M.Tech·MBA /PGDM·MCA·BBA·BCA·B.E /B.Tech
| Address | Vill. Ladrawan Teh. Bahadurgarh Distt. Jhajjar-124507 Haryana |
|---|---|
| District | Jhajjar |
| State | Haryana |
| Ownership | Private |
| Affiliation | Maharshi Dayanand University, Rohtak |
| Approved by | AICTE |
| AISHE code | C-28207 |
| AICTE ID | 1-46269036537 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 45 | AICTE approved |
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil (Structural Engineering) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil Engineering (Transportation Engineering) | 22 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics & Communication Engg | 13 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Fire Technology and Safety | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 854 | |||
7 engineering institutions in Jhajjar, Haryana hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
5,882 approved seats across 7 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are CIVIL ENGINEERING (7), MECHANICAL ENGINEERING (6), BBA (6), BCA (6), ELECTRONICS & COMMUNICATION ENGG (5), COMPUTER SCIENCE & ENGINEERING (5). Each figure is the number of institutions approved for that course.
Of the 7 institutions listed: 6 private, 1 government. Ownership is taken from the regulator's own classification.
1 of them do, and are marked "Also offers diploma courses" in the list. Those institutions appear on the polytechnic pages as well, because AICTE approves both under the same programme and the approval is genuine at each level.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.