Gautam Buddha Nagar, Uttar Pradesh
| Official site | www.jiit.ac.in |
|---|---|
| Address | A-10, Sector-62 And Sector 128, Noida |
| District | Gautam Buddha Nagar |
| State | Uttar Pradesh |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| AISHE code | U-0522 |
| AICTE ID | 1-46284587266 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 500 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 500 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Design | 15 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biotechnology | 30 | AICTE approved |
| Computer Science and Engineering | 30 | AICTE approved |
| Electronics and Communication Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 30 | AICTE approved |
| Biotechnology | 18 | AICTE approved |
| Computer Science and Engineering | 30 | AICTE approved |
| Quantum Technology | 12 | AICTE approved |
| Robotics and Artificial Intelligence | 12 | AICTE approved |
| Vlsi Design | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Machine Learning | 120 | AICTE approved |
| Biotechnology | 120 | AICTE approved |
| Computer Science & Engineering | 1,140 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Electronics and Communication Engineering | 240 | AICTE approved |
| Electronics and Communication(Advanced Communication Technology) | 60 | AICTE approved |
| Electronics and Computer Engineering | 120 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mathematics and Computing | 180 | AICTE approved |
| Robotics and Artificial Intelligence | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 800 | AICTE approved |
| MBA (Artificial Intelligence and Data Science) | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 800 | AICTE approved |
Listed by: AICTE