Khordha, Odisha
| Address | AT/PO PATIA |
|---|---|
| District | Khordha |
| State | Odisha |
| Ownership | Deemed University |
| Affiliation | Kalinga Institute of Industrial Technology, Bhubaneswar |
| AICTE ID | 1-46286978682 |
| Course | Intake | Recognition |
|---|---|---|
| Urban and Regional Planning | 20 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 300 | AICTE approved |
| MCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Design | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biotechnology | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biotechnology | 18 | AICTE approved |
| Chemical Engineering | 18 | AICTE approved |
| Computer Science and Engineering | 25 | AICTE approved |
| Computer Science and Information Security | 18 | AICTE approved |
| Construction Engineern and Management | 18 | AICTE approved |
| Defence Technology | 18 | AICTE approved |
| Electronics and Telecommunications Engineering | 25 | AICTE approved |
| Machine Design | 18 | AICTE approved |
| Manufacturing Process | 18 | AICTE approved |
| Power Electronics and Drives | 25 | AICTE approved |
| Quality Engineering and Management | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Thermal Engineering | 18 | AICTE approved |
| Vlsi Design and Embedded Systems | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aerospace Engineering | 60 | AICTE approved |
| Biotechnology | 60 | AICTE approved |
| Chemical Engineering | 60 | AICTE approved |
| Civil Engineering | 120 | AICTE approved |
| Computer and Communication Engineering | 240 | AICTE approved |
| Computer Science and Engineering | 360 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 360 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 240 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 120 | AICTE approved |
| Computer Science and Engineering (Data Science) | 240 | AICTE approved |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 120 | AICTE approved |
| Computer Science and Engineering (Internet of Things) | 120 | AICTE approved |
| Computer Science and Systems Engineering | 240 | AICTE approved |
| Construction Technology | 60 | AICTE approved |
| Electrical and Computer Engineering | 120 | AICTE approved |
| Electrical Engineering | 120 | AICTE approved |
| Electronics and Computer Engineering | 60 | AICTE approved |
| Electronics and Electrical Engineering | 60 | AICTE approved |
| Electronics and Telecommunications Engineering | 180 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Information Technology | 360 | AICTE approved |
| Mechanical Engineering | 180 | AICTE approved |
| Mechanical Engineering Automobile | 60 | AICTE approved |
| Mechatronics | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Hotel Management and Catering Technology | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
| MBA (Agribusiness Management) | 60 | AICTE approved |
| MBA (Rural Management) | 60 | AICTE approved |
| MBA(Innovation Entrepreneurship and Venture Development) | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
Listed by: AICTE