Faridabad, Haryana
| Address | Nachauli, Jasana Road, Old Faridabad |
|---|---|
| District | Faridabad |
| State | Haryana |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | Lingayas University, Faridabad |
| AICTE ID | 1-46284587925 |
| Course | Intake | Recognition |
|---|---|---|
| Urban Planning | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer M.tech (Computer Science & Engineering) | 18 | AICTE approved |
| M.tech (Civil Engineering) | 18 | AICTE approved |
| M.tech (Electronics & Communication Engineering) | 18 | AICTE approved |
| M.tech (Mechanical Engineering) | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| B.tech (Civil Engineering) | 180 | AICTE approved |
| B.tech (Computer Science & Engineering) | 60 | AICTE approved |
| B.tech (Mechanical Engineering) | 240 | AICTE approved |
| B.tech. (Electronics & Communication Engineering) | 90 | AICTE approved |
| B.tech(Mechanical and Automobile Engineering) | 120 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electrical Engineering | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA/MBA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 180 | AICTE approved |
| MBA (Banking and Finance Management) | 60 | AICTE approved |
| MBA (Health Care and Hospital Management) | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 600 | AICTE approved |
Listed by: AICTE