Thiruvallur, Tamil Nadu
| Official site | www.drmgrdu.ac.in |
|---|---|
| Address | Periyar E.v.r. High Road, (nh 4 Highway) Maduravoyal, Chennai - 600 095. |
| District | Thiruvallur |
| State | Tamil Nadu |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| AISHE code | U-0461 |
| AICTE ID | 1-46260510666 |
| PCI code | 634 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 300 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 1,260 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biotechnology | 18 | AICTE approved |
| Chemical Engineering | 18 | AICTE approved |
| Computer Science & Engineering | 18 | AICTE approved |
| Construction Engineerng and Management | 18 | AICTE approved |
| Cyber Forensics and Information Security | 18 | AICTE approved |
| Design Engineering | 18 | AICTE approved |
| Environmental Engineering | 18 | AICTE approved |
| Power Systems | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Vlsi Design and Embedded Systems | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aero Space Engineering | 120 | AICTE approved |
| Artificial Intelligence (AI) and Data Science | 300 | AICTE approved |
| Artificial Intelligence and Machine Learning | 240 | AICTE approved |
| Bachelor of Design (B.des.) | 60 | AICTE approved |
| Biomedical Engineering | 60 | AICTE approved |
| Biotechnology | 120 | AICTE approved |
| Chemical Engineering | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Business Systems | 120 | AICTE approved |
| Computer Science and Design | 120 | AICTE approved |
| Computer Science and Engineering | 420 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 300 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 120 | AICTE approved |
| Computer Science and Engineering (Data Science) | 240 | AICTE approved |
| Computer Science and Engineering (Internet of Things) | 30 | AICTE approved |
| Computer Science and Engineering (Iot) | 120 | AICTE approved |
| Computer Science and Engineering (Networks) | 120 | AICTE approved |
| Computer Science and Engineering and Business Systems | 120 | AICTE approved |
| Cyber Forensics and Information Security | 60 | AICTE approved |
| Cyber Physical Systems | 60 | AICTE approved |
| Electrical and Electronics Engineering | 120 | AICTE approved |
| Electronics and Communication Engineering | 300 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Information Technology | 180 | AICTE approved |
| Mechanical and Smart Manufacturing | 60 | AICTE approved |
| Mechanical Engineering | 240 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Human Resource Management | 60 | AICTE approved |
| Master in Business Administration(General Management) | 720 | AICTE approved |
| MBA | 720 | AICTE approved |
| MBA (Aviation and Airport Management) | 120 | AICTE approved |
| MBA (Banking and Finance Management) | 60 | AICTE approved |
| MBA (Big Data Analytics) | 60 | AICTE approved |
| MBA (Business Analytics) | 120 | AICTE approved |
| MBA (Digital Marketing) | 60 | AICTE approved |
| MBA (Financial Management) | 180 | AICTE approved |
| MBA (Health Care Administration) | 60 | AICTE approved |
| MBA (Health Care and Hospital Management) | 60 | AICTE approved |
| MBA (Healthcare Management) | 60 | AICTE approved |
| MBA (Hospital Management) | 60 | AICTE approved |
| MBA (Human Resource Development) | 60 | AICTE approved |
| MBA (Human Resource Management) | 240 | AICTE approved |
| MBA (Information Management) | 60 | AICTE approved |
| MBA (Innovation, Entrepreneurship and Venture Development) | 30 | AICTE approved |
| MBA(General Management) | 60 | AICTE approved |
| MBA(Logistics and Supply Chain Management) | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 480 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| D-Pharm | 60 | PCI approved u/s 12source records approval upto 2023-2024 |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | 60 | PCI approved u/s 12source records approval upto 2023-2024 |
Listed by: AICTE, PCI