Chittoor, Andhra Pradesh
| Official site | www.mjrcet.org |
|---|---|
| Address | Diguvapokulavaripalli (v) & (p), Pulicherla (mandal), Chittoor (district), Andhrapradesh - 517 113 |
| District | Chittoor |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| AISHE code | C-26842 |
| AICTE ID | 1-46226471577 |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 120 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Machine Learning | 24 | AICTE approved |
| Construction Planning and Management | 24 | AICTE approved |
| Electrical Power Systems | 18 | AICTE approved |
| Vlsi and Embedded Systems | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics & Communication Engg | 90 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
Listed by: AICTE