Pune, Maharashtra
| Official site | www.mitaoe.ac.in |
|---|---|
| Address | Taluka - Khed |
| District | Pune |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Savitribai Phule Pune University |
| AISHE code | C-41725 |
| AICTE ID | 1-46225548012 |
| Course | Intake | Recognition |
|---|---|---|
| Design | 150 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Engineering | 9 | AICTE approved |
| Mechanical Engineering | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Chemical Engineering | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Engineering | 360 | AICTE approved |
| Computer Engineering (Software Engineering) | 180 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 240 | AICTE approved |
| Computer Science and Engineering (Data Science) | 180 | AICTE approved |
| Electronics and Telecommunications Engineering | 180 | AICTE approved |
| Information Technology | 180 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
Listed by: AICTE