Bengaluru Urban, Karnataka
| Official site | www.manipal.edu |
|---|---|
| Address | Manipal Academy Of Higher Education, (off-campus Centre At Bengaluru), Address: Govindpura Village, Bsf Campus, Yelahanka, Bengaluru North-560064, Karnataka |
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Manipal Academy of Higher Education, Manipal |
| AISHE code | C-65882 |
| AICTE ID | 1-46209092267 |
| Course | Intake | Recognition |
|---|---|---|
| Fine Arts Contemporary Arts Practice | 30 | AICTE approved |
| Fine Arts Digital Media | 30 | AICTE approved |
| Fine Arts Film | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Design Led Innovation | 30 | AICTE approved |
| Human Centered Design | 30 | AICTE approved |
| Industrial Arts and Design Practices | 30 | AICTE approved |
| Information Arts & Information Design Practice | 15 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Bachelor of Design(Business Services and System Design) | 30 | AICTE approved |
| Bachelor of Design(Creative and Applied Computation) | 30 | AICTE approved |
| Bachelor of Design(Creative Education) | 30 | AICTE approved |
| Bachelor of Design(Human Centered Design) | 60 | AICTE approved |
| Bachelor of Design(Industrial Arts and Design Practices) | 120 | AICTE approved |
| Bachelor of Design(Information Arts and Information Design Practices) | 30 | AICTE approved |
| Bachelor of Design(Visual Communication and Strategic Branding) | 120 | AICTE approved |
| Spatial Design | 30 | AICTE approved |
| Textile Futures | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 30 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 30 | AICTE approved |
| Data Sciences | 30 | AICTE approved |
| Vlsi Design | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 1,020 | AICTE approved |
| Computer Science and Financial Technology | 60 | AICTE approved |
| Electronics and Communication Engineering | 120 | AICTE approved |
| Electronics Engineering | 120 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Mathematics and Computing | 60 | AICTE approved |
| Robotics and Artificial Intelligence | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA (Technology Management) | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 300 | AICTE approved |
Listed by: AICTE