6 design institutions in Bengaluru Urban, Karnataka hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 12,312 seats. The largest by intake are Presidency University (6,132), S-Vyasa Deemed to Be University(School of Advanced Studies) (3,390), Manipal Academy of Higher Education Bangaluru Campus (2,625).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership: PrivateBengaluru Urban, Karnataka
UG·B.Arch
| Address | Po Box 1908, Bull Temple Road, Bangalore |
|---|---|
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| Approved by | AICTE |
| AISHE code | C-57952 |
| AICTE ID | 1-46269999718 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Architecture & Town Planning | B.Arch | Planning | 40 | AICTE approved |
| Design | UG | Interior Design | 30 | AICTE approved |
| Total intake | 70 | |||
Ownership: PrivateBengaluru Urban, Karnataka
M.E /M.Tech·PG·MBA /PGDM·UG·BBA·B.E /B.Tech
| Address | Manipal Academy Of Higher Education, (off-campus Centre At Bengaluru), Address: Govindpura Village, Bsf Campus, Yelahanka, Bengaluru North-560064, Karnataka |
|---|---|
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Manipal Academy of Higher Education, Manipal |
| Approved by | AICTE |
| AISHE code | C-65882 |
| AICTE ID | 1-46209092267 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Applied Arts & Crafts | UG | Fine Arts Contemporary Arts Practice | 30 | AICTE approved |
| Applied Arts & Crafts | UG | Fine Arts Digital Media | 30 | AICTE approved |
| Applied Arts & Crafts | UG | Fine Arts Film | 30 | AICTE approved |
| Design | PG | Design Led Innovation | 30 | AICTE approved |
| Design | PG | Human Centered Design | 30 | AICTE approved |
| Design | PG | Industrial Arts and Design Practices | 30 | AICTE approved |
| Design | PG | Information Arts & Information Design Practice | 15 | AICTE approved |
| Design | UG | Bachelor of Design(Business Services and System Design) | 30 | AICTE approved |
| Design | UG | Bachelor of Design(Creative and Applied Computation) | 30 | AICTE approved |
| Design | UG | Bachelor of Design(Creative Education) | 30 | AICTE approved |
| Design | UG | Bachelor of Design(Human Centered Design) | 60 | AICTE approved |
| Design | UG | Bachelor of Design(Industrial Arts and Design Practices) | 120 | AICTE approved |
| Design | UG | Bachelor of Design(Information Arts and Information Design Practices) | 30 | AICTE approved |
| Design | UG | Bachelor of Design(Visual Communication and Strategic Branding) | 120 | AICTE approved |
| Design | UG | Spatial Design | 30 | AICTE approved |
| Design | UG | Textile Futures | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Cyber Security) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Data Sciences | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 1,020 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Financial Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mathematics and Computing | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Artificial Intelligence | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Technology Management) | 30 | AICTE approved |
| Management | BBA | BBA | 300 | AICTE approved |
| Total intake | 2,625 | |||
Ownership: PrivateBengaluru Urban, Karnataka
M.Arch·UG·B.Arch
| Address | Govindapura, Gollahalli, Yelahanka, Bangalore-64 |
|---|---|
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| Approved by | AICTE |
| AISHE code | C-58004 |
| AICTE ID | 1-46215679525 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Architecture & Town Planning | M.Arch | Planning | 15 | AICTE approved |
| Architecture & Town Planning | B.Arch | Planning | 20 | AICTE approved |
| Design | UG | Design | 30 | AICTE approved |
| Total intake | 65 | |||
Ownership: State UniversityBengaluru Urban, Karnataka
M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech·LL.B·UG
| Address | Itgalpura, Rajanukunte, Yelahanka, Bengaluru - 560 064 |
|---|---|
| PIN | 560064 |
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | State University |
| Affiliation | PRESIDENCY UNIVERSITY, BANGALORE, KARNATAKA (18TH OCT., 2015) 2015 |
| Approved by | AICTE, BCI |
| AICTE ID | 1-46211162049 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 480 | AICTE approved |
| Design | UG | Design | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence | 48 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Automotive Technology | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Building and Construction Technology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 48 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Data Science | 48 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Embedded System and Vlsi | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Aero Space Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 1,380 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 480 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Iot) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering(Block Chain) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering(Data Science) | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Technology (Devops) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Technology(Big Data) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Science and Technology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Petroleum Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Artificial Intelligence | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Vlsi | 60 | AICTE approved |
| Law | LL.B | B.a. Ll.b (5 Year) (Hons) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Law | LL.B | B.com Ll.b (5 Year) (Hons) | 60 | BCI approvedsource records approval upto Approved upto 2025-26 |
| Law | LL.B | BBA Ll.b (5 Year) (Hons) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Management | MBA /PGDM | MBA | 660 | AICTE approved |
| Management | MBA /PGDM | MBA (Banking and Finance Management) | 120 | AICTE approved |
| Management | MBA /PGDM | MBA (Marketing and Finance) | 120 | AICTE approved |
| Management | MBA /PGDM | MBA(Business Analytics) | 120 | AICTE approved |
| Management | MBA /PGDM | MBA(Digital Marketing) | 60 | AICTE approved |
| Total intake | 6,132 | |||
Ownership: Deemed UniversityBengaluru Urban, Karnataka
M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech·BBA·BCA·UG
| Address | Sattva Global City Technology Park , Mysore Road, Rajarajeshwari Nagar, Bengaluru, Karnataka 560059 |
|---|---|
| PIN | 560059 |
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | Deemed University |
| Institution type | Deemed to be University(Pvt) |
| Affiliation | Swami Vivekananda Yoga Anusandhana Samsthana, Bangalore |
| Approved by | AICTE |
| AICTE ID | 1-46216227914 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 300 | AICTE approved |
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Design | UG | Design | 240 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Cyber Security) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communication Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Industrial Automation and Robotics | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 480 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 840 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Artificial Intelligence | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Automation | 60 | AICTE approved |
| Management | MBA /PGDM | MBA(General Management) | 240 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 3,390 | |||
Ownership: State UniversityBengaluru Urban, Karnataka
UG
| Address | #67 Bgs Health And Education Dr Vishnuvardhana Road Kengeri |
|---|---|
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | State University |
| Affiliation | Visvesvaraya Technological University, Belgaum |
| Approved by | AICTE |
| AICTE ID | 1-46223044070 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Design | UG | Design | 30 | AICTE approved |
6 design institutions in Bengaluru Urban, Karnataka hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
12,312 approved seats across 6 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are DESIGN (4), COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (3), COMPUTER SCIENCE AND ENGINEERING (3), ROBOTICS AND ARTIFICIAL INTELLIGENCE (3), ELECTRONICS AND COMMUNICATION ENGINEERING (2), ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (2). Each figure is the number of institutions approved for that course.
Of the 6 institutions listed: 3 private, 2 state university, 1 deemed university. Ownership is taken from the regulator's own classification.
Listings are rebuilt each time a regulator publishes a new approved-institution list, generally once or twice a year. Each page shows when its sources were last checked. Institutions that drop out of a new list are kept and marked rather than removed, because regulators sometimes restore them at the next cycle.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.