11 design institutions in Karnataka hold a current approval from AICTE. They are spread across 6 districts, with the largest concentration in Bengaluru Urban (6). Between them they list 12 approved courses. Their listed courses carry a total approved intake of 44,091 seats. The largest by intake are Yenepoya Deemed to Be University (16,840), Manipal Academy of Higher Education, Manipal (11,010), Presidency University (6,132).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Top 6 districts by number of approved institutions.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: PrivateBengaluru Urban, Karnataka
UG·B.Arch
| Address | Po Box 1908, Bull Temple Road, Bangalore |
|---|---|
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| Approved by | AICTE |
| AISHE code | C-57952 |
| AICTE ID | 1-46269999718 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Architecture & Town Planning | B.Arch | Planning | 40 | AICTE approved |
| Design | UG | Interior Design | 30 | AICTE approved |
| Total intake | 70 | |||
Ownership: Deemed UniversityBengaluru South, Karnataka
M.E /M.Tech·PG·B.E /B.Tech·UG
| Address | Jain Global Campus, Jakkasandra Post, Kanakapura Taluk, Ramanagara District |
|---|---|
| District | Bengaluru South |
| State | Karnataka |
| Ownership | Deemed University |
| Institution type | Deemed to be University(Pvt) |
| Approved by | AICTE |
| AICTE ID | 1-46215298511 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Design | PG | Design | 30 | AICTE approved |
| Design | UG | Design | 90 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Aero Dynamic Engineering | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Aerospace Proplusion Technology | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence | 36 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil Engineering - Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cyber Security | 36 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Data Sciences | 36 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Energy and Environmental Management | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electric Vehicle Technology | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Food Technology | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structures and Design | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems Design | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Aeronautical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Aerospace Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Engineering(Software Engineering) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Business Systems | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 1,080 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Iot) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 2,247 | |||
Ownership: PrivateBelagavi, Karnataka
Integrated·M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech·UG
| Address | "jnana Ganga", Udyambag, |
|---|---|
| District | Belagavi |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belgaum |
| Approved by | AICTE |
| AICTE ID | 1-46287102195 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 180 | AICTE approved |
| Design | UG | Communication Design | 30 | AICTE approved |
| Design | UG | Fashion Design | 30 | AICTE approved |
| Design | UG | Industrial Design | 30 | AICTE approved |
| Design | UG | Life Style and Accessory Design | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Digital Communications and Networking | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Machine Design | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Aeronautical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Management | Integrated | BBA/MBA | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
| Total intake | 1,512 | |||
Ownership: PrivateBengaluru Urban, Karnataka
M.E /M.Tech·PG·MBA /PGDM·UG·BBA·B.E /B.Tech
| Address | Manipal Academy Of Higher Education, (off-campus Centre At Bengaluru), Address: Govindpura Village, Bsf Campus, Yelahanka, Bengaluru North-560064, Karnataka |
|---|---|
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Manipal Academy of Higher Education, Manipal |
| Approved by | AICTE |
| AISHE code | C-65882 |
| AICTE ID | 1-46209092267 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Applied Arts & Crafts | UG | Fine Arts Contemporary Arts Practice | 30 | AICTE approved |
| Applied Arts & Crafts | UG | Fine Arts Digital Media | 30 | AICTE approved |
| Applied Arts & Crafts | UG | Fine Arts Film | 30 | AICTE approved |
| Design | PG | Design Led Innovation | 30 | AICTE approved |
| Design | PG | Human Centered Design | 30 | AICTE approved |
| Design | PG | Industrial Arts and Design Practices | 30 | AICTE approved |
| Design | PG | Information Arts & Information Design Practice | 15 | AICTE approved |
| Design | UG | Bachelor of Design(Business Services and System Design) | 30 | AICTE approved |
| Design | UG | Bachelor of Design(Creative and Applied Computation) | 30 | AICTE approved |
| Design | UG | Bachelor of Design(Creative Education) | 30 | AICTE approved |
| Design | UG | Bachelor of Design(Human Centered Design) | 60 | AICTE approved |
| Design | UG | Bachelor of Design(Industrial Arts and Design Practices) | 120 | AICTE approved |
| Design | UG | Bachelor of Design(Information Arts and Information Design Practices) | 30 | AICTE approved |
| Design | UG | Bachelor of Design(Visual Communication and Strategic Branding) | 120 | AICTE approved |
| Design | UG | Spatial Design | 30 | AICTE approved |
| Design | UG | Textile Futures | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Cyber Security) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Data Sciences | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 1,020 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Financial Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mathematics and Computing | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Artificial Intelligence | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Technology Management) | 30 | AICTE approved |
| Management | BBA | BBA | 300 | AICTE approved |
| Total intake | 2,625 | |||
Ownership: Deemed UniversityUdupi, Karnataka
M.E /M.Tech·PG·MCA·MBA /PGDM·UG·BBA
| Address | Madhava Nagar, Manipal |
|---|---|
| District | Udupi |
| State | Karnataka |
| Ownership | Deemed University |
| Institution type | Deemed to be University(Pvt) |
| Affiliation | Manipal Academy of Higher Education, Manipal |
| Approved by | AICTE |
| AISHE code | U-0234 |
| AICTE ID | 1-46208989657 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Application (MCA) | 1,000 | AICTE approved |
| Design | PG | Design Computation | 15 | AICTE approved |
| Design | PG | M.des. Interior Design | 15 | AICTE approved |
| Design | PG | M.des. Sustainable Design | 15 | AICTE approved |
| Design | PG | Product Design | 15 | AICTE approved |
| Design | UG | Bachelor of Design(Fashion Design) | 60 | AICTE approved |
| Design | UG | Bachelor of Design(Interior Design) | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Big Data Analytics) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Cloud Computing) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Embedded Systems) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering(Cyber Security) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics Engineering (Micro Electronics and Vlsi Technology) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics Engineering (Vlsi Design) | 30 | AICTE approved |
| Hotel Management & Catering Technology | PG | Master of Hotel Management | 30 | AICTE approved |
| Hotel Management & Catering Technology | UG | Bachelor of Hotel Management | 60 | AICTE approved |
| Management | MBA /PGDM | Masters in Business Administration | 7,000 | AICTE approved |
| Management | MBA /PGDM | Masters in Business Administration - Banking and Financial Services | 200 | AICTE approved |
| Management | MBA /PGDM | Post Graduate Certificate in Logistics and Supply Chain Management | 1,000 | AICTE approved |
| Management | BBA | BBA | 300 | AICTE approved |
| Management | BBA | BBA (Hons) | 1,000 | AICTE approved |
| Total intake | 11,010 | |||
Ownership: PrivateBengaluru Urban, Karnataka
M.Arch·UG·B.Arch
| Address | Govindapura, Gollahalli, Yelahanka, Bangalore-64 |
|---|---|
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| Approved by | AICTE |
| AISHE code | C-58004 |
| AICTE ID | 1-46215679525 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Architecture & Town Planning | M.Arch | Planning | 15 | AICTE approved |
| Architecture & Town Planning | B.Arch | Planning | 20 | AICTE approved |
| Design | UG | Design | 30 | AICTE approved |
| Total intake | 65 | |||
Ownership: State UniversityBengaluru Urban, Karnataka
M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech·LL.B·UG
| Address | Itgalpura, Rajanukunte, Yelahanka, Bengaluru - 560 064 |
|---|---|
| PIN | 560064 |
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | State University |
| Affiliation | PRESIDENCY UNIVERSITY, BANGALORE, KARNATAKA (18TH OCT., 2015) 2015 |
| Approved by | AICTE, BCI |
| AICTE ID | 1-46211162049 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 480 | AICTE approved |
| Design | UG | Design | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence | 48 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Automotive Technology | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Building and Construction Technology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 48 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Data Science | 48 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Embedded System and Vlsi | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Aero Space Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 1,380 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 480 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Iot) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering(Block Chain) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering(Data Science) | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Technology (Devops) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Technology(Big Data) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Science and Technology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Petroleum Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Artificial Intelligence | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Vlsi | 60 | AICTE approved |
| Law | LL.B | B.a. Ll.b (5 Year) (Hons) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Law | LL.B | B.com Ll.b (5 Year) (Hons) | 60 | BCI approvedsource records approval upto Approved upto 2025-26 |
| Law | LL.B | BBA Ll.b (5 Year) (Hons) | 120 | BCI approvedsource records approval upto Approved upto 2026-27 |
| Management | MBA /PGDM | MBA | 660 | AICTE approved |
| Management | MBA /PGDM | MBA (Banking and Finance Management) | 120 | AICTE approved |
| Management | MBA /PGDM | MBA (Marketing and Finance) | 120 | AICTE approved |
| Management | MBA /PGDM | MBA(Business Analytics) | 120 | AICTE approved |
| Management | MBA /PGDM | MBA(Digital Marketing) | 60 | AICTE approved |
| Total intake | 6,132 | |||
Ownership: Deemed UniversityBengaluru Urban, Karnataka
M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech·BBA·BCA·UG
| Address | Sattva Global City Technology Park , Mysore Road, Rajarajeshwari Nagar, Bengaluru, Karnataka 560059 |
|---|---|
| PIN | 560059 |
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | Deemed University |
| Institution type | Deemed to be University(Pvt) |
| Affiliation | Swami Vivekananda Yoga Anusandhana Samsthana, Bangalore |
| Approved by | AICTE |
| AICTE ID | 1-46216227914 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 300 | AICTE approved |
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Design | UG | Design | 240 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Cyber Security) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communication Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Industrial Automation and Robotics | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 480 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 840 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Artificial Intelligence | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Automation | 60 | AICTE approved |
| Management | MBA /PGDM | MBA(General Management) | 240 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 3,390 | |||
Ownership: PrivateBengaluru Rural, Karnataka
Integrated·UG·B.Arch
| Address | International Airport Road, Krishnadeveraya Nagar, Yelahanka, Hunasamaranahalli |
|---|---|
| District | Bengaluru Rural |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| Approved by | AICTE |
| AISHE code | C-60251 |
| AICTE ID | 1-46284943752 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Architecture & Town Planning | Integrated | Master of Planning | 40 | AICTE approved |
| Architecture & Town Planning | B.Arch | Planning | 40 | AICTE approved |
| Design | UG | Design | 30 | AICTE approved |
| Total intake | 110 | |||
Ownership: State UniversityBengaluru Urban, Karnataka
UG
| Address | #67 Bgs Health And Education Dr Vishnuvardhana Road Kengeri |
|---|---|
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | State University |
| Affiliation | Visvesvaraya Technological University, Belgaum |
| Approved by | AICTE |
| AICTE ID | 1-46223044070 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Design | UG | Design | 30 | AICTE approved |
Ownership: Deemed UniversityDakshina Kannada, Karnataka
MBA /PGDM·MCA·B.E /B.Tech·BBA·BCA·UG
| Address | University Road Deralakatte |
|---|---|
| District | Dakshina Kannada |
| State | Karnataka |
| Ownership | Deemed University |
| Affiliation | Yenepoya University, Mangalore |
| Approved by | AICTE |
| AICTE ID | 1-46215229798 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 1,000 | AICTE approved |
| Computer Applications | BCA | BCA | 2,500 | AICTE approved |
| Design | UG | Communication Design | 30 | AICTE approved |
| Design | UG | Fashion Design | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Engineering (Software Engineering) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 120 | AICTE approved |
| Hotel Management & Catering Technology | UG | Hotel Management | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 360 | AICTE approved |
| Management | MBA /PGDM | Management | 10,000 | AICTE approved |
| Management | BBA | BBA | 2,500 | AICTE approved |
| Total intake | 16,840 | |||
11 design institutions in Karnataka hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
44,091 approved seats across 11 institutions, as published by the regulator. Intake is counted only where the approving body states it.
Bengaluru Urban, with 6 of the 11 institutions listed here.
The most widely approved are COMPUTER SCIENCE AND ENGINEERING (7), DESIGN (6), ELECTRICAL AND ELECTRONICS ENGINEERING (4), Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4), COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (4), BBA (4). Each figure is the number of institutions approved for that course.
Of the 11 institutions listed: 5 private, 4 deemed university, 2 state university. Ownership is taken from the regulator's own classification.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.