Udupi, Karnataka
| Official site | www.nmamit.nitte.edu.in |
|---|---|
| Address | Nmam Institute Of Technology Nitte, Nitte Post & Village - 574110 Karkala Taluk Udupi District Karnataka State |
| District | Udupi |
| State | Karnataka |
| Ownership | Private |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | NITTE Unversity, Mangalore |
| AISHE code | C-1400 |
| AICTE ID | 1-46260225081 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 25 | AICTE approved |
| Cyber Security | 18 | AICTE approved |
| Mechatronics | 18 | AICTE approved |
| Structural Engineering | 24 | AICTE approved |
| Vlsi and Embedded Systems Design | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Artificial Intelligence and Machine Learning | 120 | AICTE approved |
| Biotechnology | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer and Communication Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 360 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 120 | AICTE approved |
| Electronics & Communication Engg | 180 | AICTE approved |
| Electronics and Communication(Advanced Communication Technology) | 60 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Information Science and Engineering | 240 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Robotics and Artificial Intelligence | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 180 | AICTE approved |
Listed by: AICTE