5 engineering institutions in Udupi, Karnataka hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 17,401 seats. The largest by intake are Manipal Academy of Higher Education, Manipal (11,010), Manipal Institute of Technology, Manipal (2,958), N M A M Institute of Technology, NITTE (2,083).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership: Deemed UniversityUdupi, Karnataka
M.E /M.Tech·PG·MCA·MBA /PGDM·UG·BBA
| Address | Madhava Nagar, Manipal |
|---|---|
| District | Udupi |
| State | Karnataka |
| Ownership | Deemed University |
| Institution type | Deemed to be University(Pvt) |
| Affiliation | Manipal Academy of Higher Education, Manipal |
| Approved by | AICTE |
| AISHE code | U-0234 |
| AICTE ID | 1-46208989657 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Application (MCA) | 1,000 | AICTE approved |
| Design | PG | Design Computation | 15 | AICTE approved |
| Design | PG | M.des. Interior Design | 15 | AICTE approved |
| Design | PG | M.des. Sustainable Design | 15 | AICTE approved |
| Design | PG | Product Design | 15 | AICTE approved |
| Design | UG | Bachelor of Design(Fashion Design) | 60 | AICTE approved |
| Design | UG | Bachelor of Design(Interior Design) | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Big Data Analytics) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Cloud Computing) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Embedded Systems) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering(Cyber Security) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics Engineering (Micro Electronics and Vlsi Technology) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics Engineering (Vlsi Design) | 30 | AICTE approved |
| Hotel Management & Catering Technology | PG | Master of Hotel Management | 30 | AICTE approved |
| Hotel Management & Catering Technology | UG | Bachelor of Hotel Management | 60 | AICTE approved |
| Management | MBA /PGDM | Masters in Business Administration | 7,000 | AICTE approved |
| Management | MBA /PGDM | Masters in Business Administration - Banking and Financial Services | 200 | AICTE approved |
| Management | MBA /PGDM | Post Graduate Certificate in Logistics and Supply Chain Management | 1,000 | AICTE approved |
| Management | BBA | BBA | 300 | AICTE approved |
| Management | BBA | BBA (Hons) | 1,000 | AICTE approved |
| Total intake | 11,010 | |||
Ownership: State UniversityUdupi, Karnataka
Integrated B.Tech·M.E /M.Tech·MCA·B.E /B.Tech
| Address | Manipal Institute Of Technologymanipal576104karnataka |
|---|---|
| District | Udupi |
| State | Karnataka |
| Ownership | State University |
| Institution type | Deemed to be University(Pvt) |
| Affiliation | Manipal Academy of Higher Education, Manipal |
| Approved by | AICTE |
| AISHE code | C-7252 |
| AICTE ID | 1-46287101865 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 180 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Entrepreneurship | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Aeronautical Engineering (Avionics) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Automobile Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Biomedical Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Biomedical Engineering (Medical Informatics) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Biotechnology (Industrial Biotechnology) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Chemical Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil Engineering (Construction Engineering and Management) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil Engineering (Structural Engineering) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence and Decision Science) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Cyber Security) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Data Sciences) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Information Security) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Networks) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Defence Technology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Engineering (Electric Vehicle Technology) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Engineering (Power Electronics and Drives) | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics Engineering (Digital Electronics and Communication) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics Engineering (Embedded Control and Automation) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics Engineering (Microelectronics) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Energy Systems and Management | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Engineering Management | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Environmental Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Industrial Automation and Robotics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering (Computer Aided Analysis and Design) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering (Thermal Sciences and Energy Systems) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Virtual Prototyping and Digital Manufacturing | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Aeronautical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 1,020 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Financial Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mathematics and Computing | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechatronics | 120 | AICTE approved |
| Total intake | 2,958 | |||
Ownership: PrivateUdupi, Karnataka
MBA /PGDM·MCA·B.E /B.Tech
| Address | Moodlakatte, Kundapura Taluk, Udupi District, Karnataka - 576 217. |
|---|---|
| District | Udupi |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| Approved by | AICTE |
| AISHE code | C-1387 |
| AICTE ID | 1-46226447677 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Science and Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 750 | |||
Ownership: PrivateUdupi, Karnataka
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | Nmam Institute Of Technology Nitte, Nitte Post & Village - 574110 Karkala Taluk Udupi District Karnataka State |
|---|---|
| District | Udupi |
| State | Karnataka |
| Ownership | Private |
| Institution type | Deemed to be University(Pvt) |
| Affiliation | NITTE Unversity, Mangalore |
| Approved by | AICTE |
| AISHE code | C-1400 |
| AICTE ID | 1-46260225081 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 180 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cyber Security | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechatronics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems Design | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication(Advanced Communication Technology) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Artificial Intelligence | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 180 | AICTE approved |
| Total intake | 2,083 | |||
Ownership: PrivateUdupi, Karnataka
MBA /PGDM·B.E /B.Tech
| Address | Vishwothama Nagar, Bantakal |
|---|---|
| District | Udupi |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| Approved by | AICTE |
| AISHE code | C-1433 |
| AICTE ID | 1-46209902373 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 600 | |||
5 engineering institutions in Udupi, Karnataka hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
17,401 approved seats across 5 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are COMPUTER SCIENCE AND ENGINEERING (4), MBA (3), COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (3), ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (3), MECHANICAL ENGINEERING (3), CIVIL ENGINEERING (3). Each figure is the number of institutions approved for that course.
Of the 5 institutions listed: 3 private, 1 deemed university, 1 state university. Ownership is taken from the regulator's own classification.
Listings are rebuilt each time a regulator publishes a new approved-institution list, generally once or twice a year. Each page shows when its sources were last checked. Institutions that drop out of a new list are kept and marked rather than removed, because regulators sometimes restore them at the next cycle.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.