8 engineering institutions in Tumakuru, Karnataka hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 7,787 seats. The largest by intake are Sri Siddhartha Academy of Higher Education (1,898), Siddaganga Institute of Technology, TUMKUR (1,272), Akshaya Institute of Technology, TUMKUR (996).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: PrivateTumakuru, Karnataka
Also offers diploma courses
Diploma·M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Lingapura Oblapura Post Tumkur Koratagere Road Tumkur Taluk & District |
|---|---|
| District | Tumakuru |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| Approved by | AICTE |
| AISHE code | C-1287 |
| AICTE ID | 1-46226036237 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design and Embedded Systems | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Agriculture Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 996 | |||
Ownership: PrivateTumakuru, Karnataka
Also offers diploma courses
Diploma·M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech·BCA
| Address | Nh 206 (bh Road), Gubbi, Tumkur. Karnataka |
|---|---|
| District | Tumakuru |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| Approved by | AICTE |
| AISHE code | C-1312 |
| AICTE ID | 1-46269512935 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics | 9 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 981 | |||
Ownership: PrivateTumakuru, Karnataka
MBA /PGDM·B.E /B.Tech
| Address | Kalpataru Institute Of Technology, B.h.road, Hassan Circle, Tiptur-572202 |
|---|---|
| District | Tumakuru |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| Approved by | AICTE |
| AISHE code | C-1390 |
| AICTE ID | 1-46260493499 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 660 | |||
Ownership: PrivateTumakuru, Karnataka
M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech
| Address | Marelenahally, Sira Road Tumkur |
|---|---|
| District | Tumakuru |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| Approved by | AICTE |
| AISHE code | C-1279 |
| AICTE ID | 1-46222854582 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Aided Design of Structures | 7 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 13 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems | 13 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Cyber Security | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA(Business Administration) | 120 | AICTE approved |
| Total intake | 843 | |||
Ownership: PrivateTumakuru, Karnataka
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | B.h.road |
|---|---|
| District | Tumakuru |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| Approved by | AICTE |
| AISHE code | C-1297 |
| AICTE ID | 1-46269349431 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 6 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Transportation Engineering and Management | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design and Embedded Systems | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Instrumentation Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Industrial Engineering and Management | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 1,272 | |||
Ownership: PrivateTumakuru, Karnataka
B.E /B.Tech
| Address | Madenur Gate, Madenur Village, B.h.road, Tiptur |
|---|---|
| District | Tumakuru |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| Approved by | AICTE |
| AISHE code | C-61183 |
| AICTE ID | 1-46228604637 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 300 | |||
Ownership: Deemed UniversityTumakuru, Karnataka
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | Maralur Tumkur |
|---|---|
| District | Tumakuru |
| State | Karnataka |
| Ownership | Deemed University |
| Institution type | Deemed to be University(Pvt) |
| Affiliation | Sri Siddhartha Academy of Higher Education, Karnataka |
| Approved by | AICTE |
| AISHE code | U-0242 |
| AICTE ID | 1-46217168014 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Computer Applications | MCA | MCA | 500 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Aided Design of Structures | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Applications in Industrial Drives | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Digital Electronics | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Product Design and Manufacturing | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Power Engineering | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Artificial Intelligence | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 1,898 | |||
Ownership: PrivateTumakuru, Karnataka
Also offers diploma courses
Diploma·M.E /M.Tech·B.E /B.Tech
| Address | Nh-4, Kesaramadu Post, Kyathasandra, |
|---|---|
| District | Tumakuru |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| Approved by | AICTE |
| AISHE code | C-1241 |
| AICTE ID | 1-46259894362 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Engineering | 9 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Sceince & Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Cyber Security | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Data Sciences | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 837 | |||
8 engineering institutions in Tumakuru, Karnataka hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
7,787 approved seats across 8 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are CIVIL ENGINEERING (8), MECHANICAL ENGINEERING (8), ELECTRONICS & COMMUNICATION ENGG (7), INFORMATION SCIENCE AND ENGINEERING (7), ELECTRICAL AND ELECTRONICS ENGINEERING (6), COMPUTER SCIENCE AND ENGINEERING (6). Each figure is the number of institutions approved for that course.
Of the 8 institutions listed: 7 private, 1 deemed university. Ownership is taken from the regulator's own classification.
3 of them do, and are marked "Also offers diploma courses" in the list. Those institutions appear on the polytechnic pages as well, because AICTE approves both under the same programme and the approval is genuine at each level.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.