Pune, Maharashtra
| Address | GAT. N0. 69,70,71, MOUJE : NAIGAON, TAL. BHOR, DIST. PUNE - 412205. |
|---|---|
| District | Pune |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | University of Pune, Pune |
| AICTE ID | 1-46215310641 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 240 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Engineering | 180 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 18 | AICTE approved |
| Computer Engineering | 18 | AICTE approved |
| Electronics and Tele-Communication Engineering | 18 | AICTE approved |
| Mechanical Engineering | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 120 | AICTE approved |
| Artificial Intelligence and Machine Learning | 180 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Engineering | 240 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics and Telecommunication Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 300 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 120 | AICTE approved |
Listed by: AICTE