East Singhbum, Jharkhand
| Official site | www.nsuniv.ac.in |
|---|---|
| Address | Pokhari, Near Bhilai Pahadi |
| District | East Singhbum |
| State | Jharkhand |
| Ownership | State University |
| Affiliation | NONE |
| AISHE code | U-1046 |
| AICTE ID | 1-46209065185 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 420 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Applications | 120 | AICTE approved |
| Computer Engineering | 240 | AICTE approved |
| Electrical and Electronics Engineering | 120 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics Engineering | 60 | AICTE approved |
| Mechanical Engineering | 300 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil (Structural Engineering) | 30 | AICTE approved |
| Civil Engineering (Environmental Engineering) | 30 | AICTE approved |
| Civil Engineering (Transportation Engineering) | 30 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 30 | AICTE approved |
| Computer Science and Engineering (Networks) | 30 | AICTE approved |
| Control Systems | 30 | AICTE approved |
| Electronics and Communication Engineering | 60 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Mechanical Engineering (Production) | 30 | AICTE approved |
| Mechanical Engineering (Thermal Engineering) | 30 | AICTE approved |
| Metallurgical Engineering | 30 | AICTE approved |
| Micro Electronics and Vlsi Technology | 30 | AICTE approved |
| Mining Engineering | 30 | AICTE approved |
| Power and Energy System | 30 | AICTE approved |
| Power Electronics and Power Systems | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science | 420 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 30 | AICTE approved |
| Electrical and Electronics Engineering | 120 | AICTE approved |
| Electronics and Communication Engineering | 120 | AICTE approved |
| Mechanical Engineering | 300 | AICTE approved |
| Metallurgical Engineering | 120 | AICTE approved |
| Mining Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Hotel Management | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 420 | AICTE approved |
Listed by: AICTE