4 polytechnic institutions in East Singhbum, Jharkhand hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 5,756 seats. The largest by intake are Netaji Subhas University (3,870), R. V. S. College of Engineering & Technology (876), Beharagora Polytechnic, Beharagora (580).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership: PrivateEast Singhbum, Jharkhand
Also offers degree courses
Diploma·B.E /B.Tech
| Address | Village : Ghutia, Taluk : Ghatshila, Barakhursi, Via - Mahulia District : East Singhbhum |
|---|---|
| District | East Singhbum |
| State | Jharkhand |
| Ownership | Private |
| Affiliation | JHARKHAND UNIVERSITY OF TECHNOLOGY, RANCHI |
| Approved by | AICTE |
| AICTE ID | 1-46260224776 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 27 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 27 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 27 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 49 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Safety and Fire Engineering | 60 | AICTE approved |
| Total intake | 430 | |||
Ownership: PrivateEast Singhbum, Jharkhand
Diploma·BBA·BCA
| Address | Main Road Beharagora |
|---|---|
| District | East Singhbum |
| State | Jharkhand |
| Ownership | Private |
| Affiliation | Jharkhand University of Technology, Ranchi |
| Approved by | AICTE |
| AISHE code | C-71071 |
| AICTE ID | 1-46216175086 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 100 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 90 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 180 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 580 | |||
Ownership: State UniversityEast Singhbum, Jharkhand
Also offers degree courses
Diploma·M.E /M.Tech·MCA·MBA /PGDM·BBA·BCA·B.E /B.Tech·UG
| Address | Pokhari, Near Bhilai Pahadi |
|---|---|
| District | East Singhbum |
| State | Jharkhand |
| Ownership | State University |
| Affiliation | NONE |
| Approved by | AICTE |
| AISHE code | U-1046 |
| AICTE ID | 1-46209065185 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 120 | AICTE approved |
| Computer Applications | BCA | BCA | 420 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Applications | 120 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 240 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 300 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil (Structural Engineering) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil Engineering (Environmental Engineering) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil Engineering (Transportation Engineering) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Cyber Security) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Networks) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Control Systems | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering (Production) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering (Thermal Engineering) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Metallurgical Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Micro Electronics and Vlsi Technology | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mining Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power and Energy System | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics and Power Systems | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science | 420 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Metallurgical Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mining Engineering | 60 | AICTE approved |
| Hotel Management & Catering Technology | UG | Hotel Management | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 420 | AICTE approved |
| Total intake | 3,870 | |||
Ownership: PrivateEast Singhbum, Jharkhand
Also offers degree courses
Diploma·M.E /M.Tech·MCA·B.E /B.Tech·BBA·BCA
| Address | Edalbera Bhilai Pahari Nh 33 |
|---|---|
| District | East Singhbum |
| State | Jharkhand |
| Ownership | Private |
| Affiliation | Jharkhand University of Technology |
| Approved by | AICTE |
| AICTE ID | 1-46259128455 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechatronics | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communication Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 45 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 150 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 45 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 876 | |||
4 polytechnic institutions in East Singhbum, Jharkhand hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
5,756 approved seats across 4 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are CIVIL ENGINEERING (4), ELECTRICAL ENGINEERING (4), MECHANICAL ENGINEERING (4), BBA (3), BCA (3), COMPUTER SCIENCE AND ENGINEERING (3). Each figure is the number of institutions approved for that course.
Of the 4 institutions listed: 3 private, 1 state university. Ownership is taken from the regulator's own classification.
No. 3 of them also hold approval for degree courses, and are marked "Also offers degree courses" in the list. AICTE approves diploma and degree courses under the same programme, Engineering and Technology, so an institution can hold both. Each is counted once here.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.