Ganjam, Odisha
| Official site | www.nist.edu |
|---|---|
| Address | PALUR HILLS BERHAMPUR, ORISSA - 761008 |
| District | Ganjam |
| State | Odisha |
| Ownership | State University |
| Affiliation | Self |
| AISHE code | U-1396 |
| AICTE ID | 1-46225284369 |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 6 | AICTE approved |
| Computer Science and Engineering | 24 | AICTE approved |
| Electrical Engineering | 6 | AICTE approved |
| Electronics & Communication Engg | 6 | AICTE approved |
| Mechanical and Automation Engineering | 6 | AICTE approved |
| Vlsi and Embedded Systems Design | 6 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Business System | 60 | AICTE approved |
| Computer Science and Engineering | 360 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 60 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 420 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electrical Engineering | 30 | AICTE approved |
| Electronics and Communication Engineering (Vlsi Design & Technology) | 30 | AICTE approved |
| Electronics and Communications Engineering | 30 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
Listed by: AICTE