Pune, Maharashtra
| Official site | www.nmiet.edu.in |
|---|---|
| Address | Tal Maval Dist Pune |
| District | Pune |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Savitribai Phule Pune University |
| AISHE code | C-41640 |
| AICTE ID | 1-46226102285 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Engineering | 12 | AICTE approved |
| Iot and Sensor Systems | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 120 | AICTE approved |
| Computer Engineering | 240 | AICTE approved |
| Computer Science and Engineering | 180 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Electronics and Computer Engineering | 120 | AICTE approved |
| Electronics and Telecommunication Engineering | 120 | AICTE approved |
| Information Technology | 120 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
Listed by: AICTE