Khordha, Odisha
| Official site | www.outr.ac.in |
|---|---|
| Address | Ghatikia, Bhubaneswar-751003 |
| District | Khordha |
| State | Odisha |
| Ownership | Government |
| Affiliation | Odisha University of Technology and Research (OUTR) |
| AISHE code | U-1239 |
| AICTE ID | 1-46226004034 |
| Course | Intake | Recognition |
|---|---|---|
| Urban and Regional Planning | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Planning | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biotechnology | 18 | AICTE approved |
| Chemical Processing in Textiles | 18 | AICTE approved |
| Computer Science & Engineering | 18 | AICTE approved |
| Construction Engineering and Management | 18 | AICTE approved |
| Electronics & Communication Engineering | 18 | AICTE approved |
| Energy System and Management | 18 | AICTE approved |
| Geotechnical Engineering | 18 | AICTE approved |
| Industrial Engineering and Management | 18 | AICTE approved |
| Information Technology | 18 | AICTE approved |
| Instrumentation and Control Engineering | 18 | AICTE approved |
| Mechanical System Design | 18 | AICTE approved |
| Power Electronics and Drives | 18 | AICTE approved |
| Power Systems Engineering | 18 | AICTE approved |
| Robotics and Mechatronics | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Textile Engineering | 18 | AICTE approved |
| Thermal Engineering | 18 | AICTE approved |
| Vlsi Design and Embedded Systems | 18 | AICTE approved |
| Water Resource Engineering | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aerospace Engineering | 30 | AICTE approved |
| Biotechnology | 30 | AICTE approved |
| Civil Engineering | 120 | AICTE approved |
| Computer Engineering | 60 | AICTE approved |
| Computer Science & Engineering | 60 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Electrical Engineering | 120 | AICTE approved |
| Electronics & Communication Engg | 120 | AICTE approved |
| Electronics and Instrumentation Engineering | 120 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Mechanical Engineering (Robotics and Artificial Intelligence) | 60 | AICTE approved |
| Metallurgical and Materials Engineering | 60 | AICTE approved |
| Textile Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
Listed by: AICTE