Pune, Maharashtra
| Official site | www.pccoepune.com |
|---|---|
| Address | SECTOR NO 26,PRADHIKARAN,NIGADI,PUNE 44 |
| District | Pune |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Savitribai Phule Pune University |
| AISHE code | C-41991 |
| AICTE ID | 1-46269035996 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 18 | AICTE approved |
| Computational Mechanics (Mechanical Engineering) | 18 | AICTE approved |
| Computer Engineering | 18 | AICTE approved |
| Construction Management | 18 | AICTE approved |
| Mechanical Engineering Design | 18 | AICTE approved |
| Vlsi and Embedded Systems | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 30 | AICTE approved |
| Computer Engineering | 60 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 | AICTE approved |
| Electronics and Telecommunication Engineering | 180 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Information Technology | 120 | AICTE approved |
| Mechanical Engineering | 180 | AICTE approved |
Listed by: AICTE