Ananthapuramu, Andhra Pradesh
| Official site | www.pvkkit.ac.in |
|---|---|
| Address | RUDRAMPETA, SANAPA ROAD,ANANTAPUR,A P. |
| District | Ananthapuramu |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| AISHE code | C-26948 |
| AICTE ID | 1-46258855987 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 120 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Cad/Cam | 24 | AICTE approved |
| Computer Science & Engineering | 24 | AICTE approved |
| Digital Electronics and Communication Systems | 24 | AICTE approved |
| Electrical Power Systems | 24 | AICTE approved |
| Structural Engineering | 24 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 180 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 360 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 120 | AICTE approved |
| Electronics and Communication Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 180 | AICTE approved |
Listed by: AICTE