Krishna, Andhra Pradesh
| Address | R.s.no.52,53 ,navepotavaram Village,kethana Konda,ibrahimpatnam 521456,vijayawada,a.p. |
|---|---|
| District | Krishna |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| AICTE ID | 1-46258530098 |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Machine Learning | 120 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communication Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 18 | AICTE approved |
| Computer Science & Engineering | 54 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18 | AICTE approved |
| Machine Design | 24 | AICTE approved |
| Power Electronics and Drives | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Vlsi and Embedded Systems Design | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Machine Learning | 180 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 240 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 120 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics and Communications Engineering | 120 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
Listed by: AICTE