Khordha, Odisha
| Official site | www.rec.ac.in |
|---|---|
| Address | NEAR MANCHESWAR RLY.STATION MANCHESWAR BHUBANESWAR KHORDHA 751017 ORISSA |
| District | Khordha |
| State | Odisha |
| Ownership | Private |
| Affiliation | Biju Patnaik University of Technology, Rourkela |
| AISHE code | C-30039 |
| AICTE ID | 1-46226391214 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Automobile Engineering | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Electrical Engineering | 120 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Mining Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Communication Systems | 18 | AICTE approved |
| Computer Science and Engineering | 18 | AICTE approved |
| Power Systems Engineering | 18 | AICTE approved |
| Production Engineering | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 300 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 45 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 180 | AICTE approved |
Listed by: AICTE