Chengalpattu, Tamil Nadu
| Official site | www.srmist.edu.in |
|---|---|
| Address | KATTANKULATHUR |
| District | Chengalpattu |
| State | Tamil Nadu |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | SRM Institute of Science & Technology, Chennai |
| AISHE code | U-0473 |
| AICTE ID | 1-46284539655 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 2,520 | AICTE approved |
| MCA | 540 | AICTE approved |
| MCA (Generative AI) | 240 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Bachelor of Computer Applications (Data Science) | 1,200 | AICTE approved |
| BCA | 480 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Public Space Design | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Bachelor of Design(Interior Design) | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence | 60 | AICTE approved |
| Computer Science and Engineering | 30 | AICTE approved |
| Computer Science and Engineering with Specialisation in Cybersecurity and Digital Forensics | 30 | AICTE approved |
| Computer Science and Engineering with Specialisation in Data Science | 60 | AICTE approved |
| Electronics and Communication Engineering with Specialisation in Microelectronics System Design | 20 | AICTE approved |
| Material Science and Engineering | 15 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aero Space Engineering | 18 | AICTE approved |
| Artificial Intelligence | 180 | AICTE approved |
| Artificial Intelligence and Data Science | 180 | AICTE approved |
| Automation and Robotics | 12 | AICTE approved |
| Automotive Hybrid Systems Engineering | 6 | AICTE approved |
| Automotive Technology | 18 | AICTE approved |
| Big Data Analytics | 18 | AICTE approved |
| Biomedical Engineering | 24 | AICTE approved |
| Biotechnology | 30 | AICTE approved |
| Chemical Engineering | 12 | AICTE approved |
| Cloud Computing | 36 | AICTE approved |
| Cloud Computing and Blockchain | 30 | AICTE approved |
| Computer Aided Design | 12 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Computer Science and Engineering (Full Stack) | 12 | AICTE approved |
| Construction Engineering and Management | 48 | AICTE approved |
| Cyber Security | 60 | AICTE approved |
| Data Engineering | 18 | AICTE approved |
| Data Science | 120 | AICTE approved |
| Electric Vehicle Technology | 18 | AICTE approved |
| Electronics and Control Engineering | 12 | AICTE approved |
| Embedded System Technology | 12 | AICTE approved |
| Environmental Engineering | 12 | AICTE approved |
| Financial Technologies | 12 | AICTE approved |
| Food and Nutritional Biotechnology | 24 | AICTE approved |
| Food Safety and Quality Management | 24 | AICTE approved |
| Genetic Engineering | 30 | AICTE approved |
| Geotechnical Engineering | 12 | AICTE approved |
| Ic Design and Technology | 6 | AICTE approved |
| Information Security and Cyber Forensics | 30 | AICTE approved |
| Internet of Things | 12 | AICTE approved |
| Mechatronics Engineering | 12 | AICTE approved |
| Nano Technology | 6 | AICTE approved |
| Power Electronics and Drives | 12 | AICTE approved |
| Power Systems | 12 | AICTE approved |
| Remote Sensing and Gis | 12 | AICTE approved |
| Robotics | 12 | AICTE approved |
| Solar Energy | 12 | AICTE approved |
| Structural Engineering | 48 | AICTE approved |
| Thermal Engineering | 12 | AICTE approved |
| Vlsi Design | 12 | AICTE approved |
| Wireless Communication Technology | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aeronautical Engineering | 60 | AICTE approved |
| Aerospace Engineering | 120 | AICTE approved |
| Artificial Intelligence | 180 | AICTE approved |
| Automation and Robotics | 30 | AICTE approved |
| Automobile Engineering | 60 | AICTE approved |
| Automobile Engineering with Specialisation in Automotive Electronics | 30 | AICTE approved |
| Automotive Engineering | 30 | AICTE approved |
| Biomedical Engineering | 90 | AICTE approved |
| Biomedical Engineering (Machine Intelligence) | 30 | AICTE approved |
| Biotechnology | 300 | AICTE approved |
| Biotechnology (Computational Biology) | 30 | AICTE approved |
| Biotechnology (Food Technology) | 30 | AICTE approved |
| Biotechnology with Specialisation in Genetic Engineering | 90 | AICTE approved |
| Biotechnology with Specialisation in Regenerative Medicine | 30 | AICTE approved |
| Chemical Engineering | 60 | AICTE approved |
| Civil Engineering | 90 | AICTE approved |
| Civil Engineering with Computer Application | 30 | AICTE approved |
| Computer Science and Business System | 60 | AICTE approved |
| Computer Science and Engineering | 1,140 | AICTE approved |
| Computer Science and Engineering with Specialisation in Cloud Computing | 180 | AICTE approved |
| Computer Science and Engineering (Data Science) | 120 | AICTE approved |
| Computer Science and Engineering (Devsecops) | 60 | AICTE approved |
| Computer Science and Engineering with Specialisation in Artificial Intelligence and Machine Learning | 420 | AICTE approved |
| Computer Science and Engineering with Specialisation in Big Data Analytics | 180 | AICTE approved |
| Computer Science and Engineering with Specialisation in Block Chain Technology | 60 | AICTE approved |
| Computer Science and Engineering with Specialisation in Computer Networking | 60 | AICTE approved |
| Computer Science and Engineering with Specialisation in Cyber Security | 300 | AICTE approved |
| Computer Science and Engineering with Specialisation in Information Technology | 120 | AICTE approved |
| Computer Science and Engineering with Specialisation in Internet of Things | 60 | AICTE approved |
| Computer Science and Engineering with Specialisation in Software Engineering | 180 | AICTE approved |
| Computer Science and Engineering with Specialization in Gaming Technology | 60 | AICTE approved |
| Electric Vehicle Technology | 30 | AICTE approved |
| Electrical and Electronics Engineering | 240 | AICTE approved |
| Electronics and Communication and Engineering with Specialization in Data Science | 60 | AICTE approved |
| Electronics and Communication Engineering | 480 | AICTE approved |
| Electronics and Communiction Engineering with Specialization in Cyber Physical Systems | 30 | AICTE approved |
| Electronics and Computer Engineering | 60 | AICTE approved |
| Electronics and Instrumentation Engineering | 30 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 30 | AICTE approved |
| Mathematics and Computing | 30 | AICTE approved |
| Mechanical Engineering | 240 | AICTE approved |
| Mechanical Engineering (Automation and Robotics) | 30 | AICTE approved |
| Mechanical Engineering with Specialisation in Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Mechatronics Engineering | 120 | AICTE approved |
| Mechatronics Engineering with Specialisation in Robotics | 60 | AICTE approved |
| Nano Technology | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Business Administration | 1,200 | AICTE approved |
| MBA | 240 | AICTE approved |
| MBA (Financial Services) | 30 | AICTE approved |
| MBA (Health Care and Hospital Management) | 30 | AICTE approved |
| MBA (Sports Management) | 30 | AICTE approved |
| MBA(Artificial Intelligence and Data Science) | 90 | AICTE approved |
| MBA(Bankiing and Financial Services) | 120 | AICTE approved |
| MBA(Business Analytics) | 150 | AICTE approved |
| MBA(Digital Marketing) | 30 | AICTE approved |
| MBA(Logistics and Supply Chain Management) | 90 | AICTE approved |
| Mms | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Bachelor of Business Administration (Digital Marketing) | 1,200 | AICTE approved |
| BBA | 360 | AICTE approved |
Listed by: AICTE