Sultanpur, Uttar Pradesh
| Address | P O Arjunganj Sultanpur Road Lucknow |
|---|---|
| District | Sultanpur |
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | SAROJ INTERNATIONAL UNIVERSITY LUCKNOW |
| AICTE ID | 1-46260817834 |
| PCI code | 1916 |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electrical Engineering | 30 | AICTE approved |
| Electronics & Communication Engg | 30 | AICTE approved |
| Information Technology | 30 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| D-Pharm | 60 | PCI approved u/s 12source records approval upto 2022-2023 |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | 100 | PCI approved u/s 12source records approval upto 2022-2023 |
Listed by: AICTE, PCI