Kancheepuram, Tamil Nadu
| Official site | www.sathyabama.ac.in |
|---|---|
| Address | JEPPIAAR NAGAR, RAJIV GANDHI SALAI |
| District | Kancheepuram |
| State | Tamil Nadu |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | Sathyabama Institute of Science and Technology, Chennai |
| AISHE code | U-0474 |
| AICTE ID | 1-46260734492 |
| PCI code | 1987 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Design | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Applied Electronics | 18 | AICTE approved |
| Biotechnology | 18 | AICTE approved |
| Computer Aided Design | 18 | AICTE approved |
| Computer Science and Engineering | 18 | AICTE approved |
| Embedded Systems and Iot | 18 | AICTE approved |
| Medical Instrumentation | 18 | AICTE approved |
| Power Electronics and Industrial Drives | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aeronautical Engineering | 60 | AICTE approved |
| Artificial Intelligence and Data Science | 180 | AICTE approved |
| Biomedical Engineering | 60 | AICTE approved |
| Biotechnology | 120 | AICTE approved |
| Chemical Engineering | 30 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Business Systems | 30 | AICTE approved |
| Computer Science and Engineering | 1,500 | AICTE approved |
| Computer Science and Engineering with Specialisation in Artificial Intelligence and Machine Learning | 240 | AICTE approved |
| Computer Science and Engineering with Specialisation in Artificial Intelligence and Robotics | 60 | AICTE approved |
| Computer Science and Engineering with Specialization in Artificial Intelligence | 180 | AICTE approved |
| Computer Science and Engineering with Specialization in Cyber Security | 120 | AICTE approved |
| Computer Science and Engineering with Specialization in Data Science | 120 | AICTE approved |
| Computer Science and Engineering with Specialization in Internet of Things | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communication Engineering | 900 | AICTE approved |
| Electronics and Communication Engineering with Specialization in Data Science | 120 | AICTE approved |
| Information Technology | 300 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Mechatronics | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Management | 900 | AICTE approved |
| MBA | 900 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 300 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| D-Pharm | 60 | PCI approved u/s 12source records approval upto 2023-2024 |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | 100 | PCI approved u/s 12source records approval upto 2023-2024 |
Listed by: AICTE, PCI