Thiruvallur, Tamil Nadu
| Official site | www.saveetha.com |
|---|---|
| Address | Saveetha Nagar, Sriperumbudur Taluk, Chennai, Tamilnadu-602105 |
| District | Thiruvallur |
| State | Tamil Nadu |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| AISHE code | U-0475 |
| AICTE ID | 1-46215852686 |
| PCI code | 2695 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Fashion Design | 30 | AICTE approved |
| Interior Design | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 6 | AICTE approved |
| Biomaterial Science and Engineering | 6 | AICTE approved |
| Computer Science & Engineering | 6 | AICTE approved |
| Molecular Medicine | 6 | AICTE approved |
| Structural Engineering | 6 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 390 | AICTE approved |
| Artificial Intelligence and Machine Learning | 360 | AICTE approved |
| Bioinformatics | 90 | AICTE approved |
| Biomedical Engineering | 90 | AICTE approved |
| Biotechnology | 90 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Biosciences | 60 | AICTE approved |
| Computer Science and Engineering | 480 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 360 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 120 | AICTE approved |
| Computer Science and Engineering (Data Science) | 90 | AICTE approved |
| Dental Technology | 30 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics & Communication Engg | 540 | AICTE approved |
| Information Technology | 180 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Hotel Management and Catering Technology | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| D-Pharm | 60 | PCI approved u/s 12source records approval upto 2023-2024 |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | 60 | PCI approved u/s 12 |
Listed by: AICTE, PCI