Nagpur, Maharashtra
| Official site | www.sbjit.edu.in |
|---|---|
| Address | BEHIND ASARAM BAPU ASHRAM, GRAM -YERALA, KATOL ROAD, NAGPUR |
| District | Nagpur |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur |
| AISHE code | C-18645 |
| AICTE ID | 1-46227467459 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 240 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 24 | AICTE approved |
| Electronics Engineering | 6 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 240 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 120 | AICTE approved |
| Computer Science and Engineering(Data Science) | 120 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics and Telecommunication Engineering | 60 | AICTE approved |
| Information Technology | 120 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 300 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 120 | AICTE approved |
Listed by: AICTE