Indore, Madhya Pradesh
| Official site | www.sgsits.ac.in |
|---|---|
| Address | 23,PARK ROAD |
| District | Indore |
| State | Madhya Pradesh |
| Ownership | Government Aided |
| Affiliation | Rajiv Gandhi Prodoyogiki Vishwavidyalaya, Bhopal |
| AISHE code | C-36143 |
| AICTE ID | 1-46226600780 |
| PCI code | 2122 |
| Course | Intake | Recognition |
|---|---|---|
| Computer Applications | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Design | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Cad/Cam/Cae | 12 | AICTE approved |
| Computer Engineering | 18 | AICTE approved |
| Environmental Engineering | 12 | AICTE approved |
| Industrial Engineering and Management | 12 | AICTE approved |
| Information Technology | 12 | AICTE approved |
| Intelligent Communication System | 12 | AICTE approved |
| Mechanical Engineering Design | 12 | AICTE approved |
| Micro Electronics and Vlsi Design | 18 | AICTE approved |
| Power Electronics | 12 | AICTE approved |
| Power System and Control | 12 | AICTE approved |
| Quantum Computing | 12 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Thermal Engineering | 12 | AICTE approved |
| Transportation Engineering | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biomedical Engineering | 60 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science & Engineering | 120 | AICTE approved |
| Electrical Engineering | 90 | AICTE approved |
| Electronics and Instrumentation Engineering | 90 | AICTE approved |
| Electronics and Telecommunications Engineering | 90 | AICTE approved |
| Industrial and Production Engineering | 90 | AICTE approved |
| Information Technology | 120 | AICTE approved |
| Mechanical Engineering | 90 | AICTE approved |
| Robotics and Artificial Intelligence | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
| MBA (Hospital Administration) | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | 60 | PCI approved u/s 12source records approval upto 2025-2026 |
Listed by: AICTE, PCI