Lucknow, Uttar Pradesh
| Official site | www.srmcem.ac.in |
|---|---|
| Address | Tewariganj, Faizabad Road |
| District | Lucknow |
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr.A.P.J. ABDUL KALAM TECHNICAL UNIVERSITY ,LUCKNOW |
| AISHE code | C-46943 |
| AICTE ID | 1-46215028829 |
| PCI code | 8586 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 5 | AICTE approved |
| Computer Science & Engineering | 9 | AICTE approved |
| Environmental Engineering | 9 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 240 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 210 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 90 | AICTE approved |
| Computer Science and Engineering (Internet of Things) | 60 | AICTE approved |
| Electrical Engineering | 30 | AICTE approved |
| Electronics & Communication Engg | 60 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| D-Pharm | not stated | Conduct only — not u/s 12source records approval upto 2023-2024 |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | not stated | Conduct only — not u/s 12source records approval upto 2023-2024 |
Listed by: AICTE, PCI