Palwal, Haryana
| Official site | www.svsu.ac.in |
|---|---|
| Address | Village Dudhola, Palwal |
| District | Palwal |
| State | Haryana |
| Ownership | Government |
| AISHE code | U-1048 |
| AICTE ID | 1-46209014036 |
| Course | Intake | Recognition |
|---|---|---|
| Fine Arts | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 18 | AICTE approved |
| Robotics and Automation | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Engineering | 60 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Cyber Security | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Mechanical and Smart Manufacturing | 60 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Mechanical Engineering (Manufacturing Engineering) | 30 | AICTE approved |
| Mechatronics Engineering | 30 | AICTE approved |
| Robotics and Automation | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 30 | AICTE approved |
| MBA(Business Analytics) | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 120 | AICTE approved |
Listed by: AICTE