11 polytechnic institutions in Palwal, Haryana hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 7,373 seats. The largest by intake are Delhi College of Technology & Management (1,240), Shri Vishwakarma Skill University (1,146), Shri Ram College of Engineering & Management (1,116).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: PrivatePalwal, Haryana
Diploma
| Address | Village Sondh, Teh. Hodal, Nuh Road, Distt. Palwal, (haryana) |
|---|---|
| District | Palwal |
| State | Haryana |
| Ownership | Private |
| Affiliation | Directorate of Technical Education |
| Approved by | AICTE |
| AICTE ID | 1-46218047909 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Diploma Medical Lab Technology | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 270 | |||
Ownership: PrivatePalwal, Haryana
Also offers degree courses
Diploma·MBA /PGDM·B.E /B.Tech·UG·BBA·BCA
| Address | 77th, Km. Stone, Nh2, Gudhrana, Palwal |
|---|---|
| District | Palwal |
| State | Haryana |
| Ownership | Private |
| Affiliation | J.C. BOSE UNIVERSITY OF SCIENCE AND TECHNOLOGY, YMCA, FARIDABAD |
| Approved by | AICTE, NCTE |
| AISHE code | C-28230 |
| AICTE ID | 1-46226136279 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 180 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 180 | AICTE approved |
| Teacher Education | UG | B.ed | 100 | NCTE approvedsource records approval upto Restoration/Continuation, 10-10-2025. Latest of 4 recognition orders; earlier: 100 seats 01-05-2016, 100 seats 06-06-2015, 100 seats 10-09-2008 |
| Total intake | 1,240 | |||
Ownership: GovernmentPalwal, Haryana
Diploma
| Address | V & P.o Uttawar |
|---|---|
| District | Palwal |
| State | Haryana |
| Ownership | Government |
| Affiliation | Directorate of Technical Education |
| Approved by | AICTE |
| AICTE ID | 1-46217111795 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 120 | AICTE approved |
| Management | Diploma | Office Management & Computer Application(Omca) | 60 | AICTE approved |
| Total intake | 360 | |||
Ownership: GovernmentPalwal, Haryana
Diploma
| Address | Village Mandkola |
|---|---|
| District | Palwal |
| State | Haryana |
| Ownership | Government |
| Affiliation | Directorate of Technical Education, Haryana |
| Approved by | AICTE |
| AISHE code | S-966 |
| AICTE ID | 1-46210470767 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Diploma Medical Lab Technology | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | Diploma | Fashion Technology | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 390 | |||
Ownership: PrivatePalwal, Haryana
Diploma
| Address | Deeghot, Palwal |
|---|---|
| District | Palwal |
| State | Haryana |
| Ownership | Private |
| Affiliation | Directorate of Technical Education |
| Approved by | AICTE |
| AICTE ID | 1-46217929010 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science & Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Diploma Medical Lab Technology | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 120 | AICTE approved |
| Total intake | 420 | |||
Ownership: PrivatePalwal, Haryana
Diploma
| Address | Vill. Deeghot Tehsil Hodal |
|---|---|
| District | Palwal |
| State | Haryana |
| Ownership | Private |
| Affiliation | Directorate of Technical Education, Haryana |
| Approved by | AICTE |
| AISHE code | S-1012 |
| AICTE ID | 1-46218579371 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Medical Laboratory Technology | 120 | AICTE approved |
| Total intake | 420 | |||
Ownership: PrivatePalwal, Haryana
Diploma
| Address | Near Bus Stand Hodal |
|---|---|
| District | Palwal |
| State | Haryana |
| Ownership | Private |
| Affiliation | Directorate of Technical Education |
| Approved by | AICTE |
| AISHE code | S-1025 |
| AICTE ID | 1-46211457087 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 15 | AICTE approved |
| Engineering & Technology | Diploma | Fashion Designing and Garment Technology | 60 | AICTE approved |
| Engineering & Technology | Diploma | Medical Laboratory Technology | 60 | AICTE approved |
| Total intake | 195 | |||
Ownership: PrivatePalwal, Haryana
Also offers degree courses
Diploma·M.E /M.Tech·MBA /PGDM·BBA·BCA·B.E /B.Tech
| Address | 79-km Stone, Nh-2, Mundkati Chowk Village-saveli, Teh- Hodal, Distt.-palwal |
|---|---|
| District | Palwal |
| State | Haryana |
| Ownership | Private |
| Affiliation | Maharshi Dayanand University, Rohtak |
| Approved by | AICTE |
| AISHE code | C-28434 |
| AICTE ID | 1-46269380352 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 80 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Manufacturing and Automation | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 36 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 45 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 45 | AICTE approved |
| Management | MBA /PGDM | MBA (Business Management) | 120 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 842 | |||
Ownership: PrivatePalwal, Haryana
Also offers degree courses
Diploma·M.E /M.Tech·MBA /PGDM·BBA·BCA·B.E /B.Tech
| Address | 72 Km Stone, Delhi-mathura Road, Villege Mitrol, Teh Hodal, Dist. Palwal, Haryana |
|---|---|
| District | Palwal |
| State | Haryana |
| Ownership | Private |
| Affiliation | Maharshi Dayanand University, Rohtak |
| Approved by | AICTE |
| AISHE code | C-28246 |
| AICTE ID | 1-46258483647 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 320 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 90 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 90 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Sceince and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communications Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | Masters in Business Administration | 60 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 974 | |||
Ownership: PrivatePalwal, Haryana
Also offers degree courses
Diploma·M.E /M.Tech·MBA /PGDM·MCA·BBA·BCA·B.E /B.Tech
| Address | 70 Km Stone, Delhi-mathura Road, Nh-2, Palwal |
|---|---|
| District | Palwal |
| State | Haryana |
| Ownership | Private |
| Affiliation | J.C. BOSE UNIVERSITY OF SCIENCE AND TECHNOLOGY, YMCA, FARIDABAD |
| Approved by | AICTE |
| AISHE code | C-28316 |
| AICTE ID | 1-46258642126 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Medical Laboratory Technology | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics & Communication Engg | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Transportation Engineering and Management | 24 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 1,116 | |||
Ownership: GovernmentPalwal, Haryana
Also offers degree courses
Diploma·M.E /M.Tech·MBA /PGDM·MCA·BBA·BCA·B.E /B.Tech·UG
| Address | Village Dudhola, Palwal |
|---|---|
| District | Palwal |
| State | Haryana |
| Ownership | Government |
| Approved by | AICTE |
| AISHE code | U-1048 |
| AICTE ID | 1-46209014036 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Applied Arts & Crafts | UG | Fine Arts | 30 | AICTE approved |
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Robotics and Automation | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Cyber Security | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical and Smart Manufacturing | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering (Manufacturing Engineering) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechatronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Automation | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 30 | AICTE approved |
| Management | MBA /PGDM | MBA(Business Analytics) | 30 | AICTE approved |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 1,146 | |||
11 polytechnic institutions in Palwal, Haryana hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
7,373 approved seats across 11 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are MECHANICAL ENGINEERING (10), CIVIL ENGINEERING (10), ELECTRONICS & COMMUNICATION ENGG (9), ELECTRICAL ENGINEERING (8), BBA (5), BCA (5). Each figure is the number of institutions approved for that course.
Of the 11 institutions listed: 8 private, 3 government. Ownership is taken from the regulator's own classification.
No. 5 of them also hold approval for degree courses, and are marked "Also offers degree courses" in the list. AICTE approves diploma and degree courses under the same programme, Engineering and Technology, so an institution can hold both. Each is counted once here.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.