Tumakuru, Karnataka
| Official site | www.shrideviengineering.org |
|---|---|
| Address | MARELENAHALLY, SIRA ROAD TUMKUR |
| District | Tumakuru |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| AISHE code | C-1279 |
| AICTE ID | 1-46222854582 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Aided Design of Structures | 7 | AICTE approved |
| Computer Science & Engineering | 13 | AICTE approved |
| Vlsi and Embedded Systems | 13 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 60 | AICTE approved |
| Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 180 | AICTE approved |
| Cyber Security | 60 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics & Communication Engg | 120 | AICTE approved |
| Information Science and Engineering | 60 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA(Business Administration) | 120 | AICTE approved |
Listed by: AICTE