Ananthapuramu, Andhra Pradesh
| Official site | cvrt.in/ |
|---|---|
| Address | BEHIND BHARATH PETROL BUNK, ANANTAPUR ROAD, TADPATRI. |
| District | Ananthapuramu |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| AISHE code | C-26920 |
| AICTE ID | 1-46228093968 |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Machine Learning | 60 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Diploma in Mechanical Engineering | 30 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics & Communication Engg | 90 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science & Engineering | 24 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 24 | AICTE approved |
| Digital Electronics and Communication Systems | 12 | AICTE approved |
| Power Electronics | 12 | AICTE approved |
| Vlsi | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Machine Learning | 90 | AICTE approved |
| Computer Science and Engineering | 180 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics & Communication Engg | 90 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
Listed by: AICTE