Tumakuru, Karnataka
| Official site | www.sahe.in |
|---|---|
| Address | Maralur Tumkur |
| District | Tumakuru |
| State | Karnataka |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | Sri Siddhartha Academy of Higher Education, Karnataka |
| AISHE code | U-0242 |
| AICTE ID | 1-46217168014 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 60 | AICTE approved |
| MCA | 500 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Aided Design of Structures | 18 | AICTE approved |
| Computer Applications in Industrial Drives | 18 | AICTE approved |
| Computer Science and Engineering | 18 | AICTE approved |
| Digital Electronics | 9 | AICTE approved |
| Product Design and Manufacturing | 18 | AICTE approved |
| Thermal Power Engineering | 9 | AICTE approved |
| Vlsi and Embedded Systems | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Biomedical Engineering | 30 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 180 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 120 | AICTE approved |
| Electronics & Communication Engg | 180 | AICTE approved |
| Information Science and Engineering | 120 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Robotics and Artificial Intelligence | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
Listed by: AICTE