Thiruvallur, Tamil Nadu
| Address | BHARATHI SALAI, RAMAPURAM, CHENNAI |
|---|---|
| District | Thiruvallur |
| State | Tamil Nadu |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| AICTE ID | 1-46215263963 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 360 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Industrial Design | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Aided Design | 18 | AICTE approved |
| Computer Science and Engineering | 18 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18 | AICTE approved |
| Construction Engineering and Management | 18 | AICTE approved |
| Electric Vehicle Technology | 18 | AICTE approved |
| Structural Engineering | 54 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence | 60 | AICTE approved |
| Bachelor of Design (B.des.) | 60 | AICTE approved |
| Biomedical Engineering | 60 | AICTE approved |
| Biotechnology | 120 | AICTE approved |
| Civil Engineering | 90 | AICTE approved |
| Computer Science and Business System | 60 | AICTE approved |
| Computer Science and Engineering | 840 | AICTE approved |
| Computer Science and Engineering with Specialisation in Cloud Computing | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Computer Science and Engineering with Specialisation in Artificial Intelligence and Machine Learning | 360 | AICTE approved |
| Computer Science and Engineering with Specialisation in Big Data Analytics | 120 | AICTE approved |
| Computer Science and Engineering with Specialisation in Cyber Security | 240 | AICTE approved |
| Computer Science and Engineering with Specialisation in Gaming Technology | 60 | AICTE approved |
| Computer Science and Engineering with Specialisation in Internet of Things | 60 | AICTE approved |
| Electrical and Electronics Engineering | 90 | AICTE approved |
| Electronics and Communication Engineering | 240 | AICTE approved |
| Electronics and Communication Engineering with Specialisation in Data Science | 60 | AICTE approved |
| Information Technology | 240 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 240 | AICTE approved |
| MBA(General Management) | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 180 | AICTE approved |
Listed by: AICTE