Nagpur, Maharashtra
| Address | GAVSI MANAPUR, WARDHA ROAD, NAGPUR 441108 |
|---|---|
| District | Nagpur |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur |
| AICTE ID | 1-46228723884 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Automotive Technology | 12 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 12 | AICTE approved |
| Computer Science Engineering (Big Data Analytics) | 18 | AICTE approved |
| Embedded System and Vlsi Design | 12 | AICTE approved |
| Power Electronics and Power Systems | 12 | AICTE approved |
| Structural Engineering | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| " Computer Science and Engineering (Data Science)" | 60 | AICTE approved |
| Artificial Intelligence | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Business Systems | 60 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics and Telecommunications Engineering | 60 | AICTE approved |
| Industrial Iot | 60 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Robotics and Artificial Intelligence | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 120 | AICTE approved |
Listed by: AICTE