Indore, Madhya Pradesh
| Address | BADA BANGARDA TEHSIL HATOD |
|---|---|
| District | Indore |
| State | Madhya Pradesh |
| Ownership | State University |
| AICTE ID | 1-46284589149 |
| Course | Intake | Recognition |
|---|---|---|
| MBA Tech (Computer Engineering) | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 60 | AICTE approved |
| Computer Engineering | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA Pharma Tech | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA(General Management) | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 240 | AICTE approved |
Listed by: AICTE