Raigad, Maharashtra
| Address | PLOT NO. 2, SECTOR-33, BEHIND RAMSETH THAKUR JUNIOR COLLEGE, KHARGHAR,TALUKA: PANVEL, NAVI MUMBAI |
|---|---|
| District | Raigad |
| State | Maharashtra |
| Ownership | State University |
| AICTE ID | 1-46284528808 |
| Course | Intake | Recognition |
|---|---|---|
| MBA Tech (Computer Engineering) | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 60 | AICTE approved |
| Computer Engineering | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA (Pharma Tech.) | 100 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 360 | AICTE approved |
Listed by: AICTE