Khordha, Odisha
| Official site | www.trident.ac.in |
|---|---|
| Address | F2a, Infront Of Infocity, Chandaka Industrial Estate, Chandrasekharpur, Bhubaneswar-751 024 |
| District | Khordha |
| State | Odisha |
| Ownership | Private |
| Affiliation | Biju Patnaik University of Technology, Rourkela |
| AISHE code | C-30185 |
| AICTE ID | 1-46287182482 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biotech Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 18 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18 | AICTE approved |
| Data Sciences | 18 | AICTE approved |
| Electric Vehicle Technology | 18 | AICTE approved |
| Electronics and Communication (Vlsi Design) | 18 | AICTE approved |
| Electronics and Telecommunications Engineering | 18 | AICTE approved |
| Energy and Environmental Engineering | 18 | AICTE approved |
| Environmental Engineering | 18 | AICTE approved |
| Industrial Safety and Engineering | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biotechnology | 30 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 360 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics and Telecommunications Engineering | 30 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 30 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
| MBA (Environmental Management) | 30 | AICTE approved |
| MBA (Innovation, Entrepreneurship and Venture Development (Iev)*) | 30 | AICTE approved |
Listed by: AICTE