Prayagraj, Uttar Pradesh
| Official site | www.united.ac.in |
|---|---|
| Address | UPSIDC INDUSTRIAL AREA, NAINI, ALLAHABAD |
| District | Prayagraj |
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr.A.P.J. ABDUL KALAM TECHNICAL UNIVERSITY ,LUCKNOW |
| AISHE code | C-47913 |
| AICTE ID | 1-46225613982 |
| PCI code | 4015 |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Aided Design | 12 | AICTE approved |
| Computer Science and Engineering | 18 | AICTE approved |
| Power Electronics and Drives | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 90 | AICTE approved |
| Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 240 | AICTE approved |
| Computer Science and Engineering | 540 | AICTE approved |
| Electrical Engineering | 90 | AICTE approved |
| Electronics & Communication Engg | 90 | AICTE approved |
| Mechanical Engineering | 90 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| D-Pharm | 60 | PCI approved u/s 12source records approval upto 2022-2023 |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | not stated | Conduct only — not u/s 12source records approval upto 2022-2023 |
Listed by: AICTE, PCI