Kancheepuram, Tamil Nadu
| Official site | www.chennai.vit.ac.in |
|---|---|
| Address | MELAKOTTAIYUR VANDALUR KELLAMBAKKAM ROAD CHENNAI |
| District | Kancheepuram |
| State | Tamil Nadu |
| Ownership | Private |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | Vellore Institute of Technology, Vellore |
| AISHE code | C-49441 |
| AICTE ID | 1-46284603822 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering (Data Science) | 120 | AICTE approved |
| Software Engineering | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 18 | AICTE approved |
| Artificial Intelligence and Machine Learning | 30 | AICTE approved |
| Computer Science and Engineering | 18 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18 | AICTE approved |
| Computer Science and Engineering (Big Data Analytics) | 18 | AICTE approved |
| Electric Mobility | 18 | AICTE approved |
| Embedded Systems | 18 | AICTE approved |
| Engineering Management(Supply Chain and Operation) | 18 | AICTE approved |
| Mechatronics | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Vlsi Design | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biotechnology | 60 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 1,020 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 540 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Robotics) | 240 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 150 | AICTE approved |
| Computer Science and Engineering (Data Science) | 180 | AICTE approved |
| Computer Science and Engineering(Quantum Computing | 60 | AICTE approved |
| Electrical and Computer Science Engineering | 60 | AICTE approved |
| Electrical and Electronics Engineering | 180 | AICTE approved |
| Electronics and Communication Engineering | 360 | AICTE approved |
| Electronics and Computer Engineering | 240 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Fashion Technology | 30 | AICTE approved |
| Mechanical Engineering | 180 | AICTE approved |
| Mechanical Engineering (Electric Vehicles) | 60 | AICTE approved |
| Mechatronics and Automation | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
Listed by: AICTE