Vellore, Tamil Nadu
| Official site | www.vit.ac.in |
|---|---|
| Address | Katpadi Thiruvalam Road, Vellore |
| District | Vellore |
| State | Tamil Nadu |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| AISHE code | U-0490 |
| AICTE ID | 1-46284605014 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 1,000 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Master of Design (M.des.) | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Bachelor of Design (B.des.) | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 150 | AICTE approved |
| Computer Science and Engineering (Data Science) | 180 | AICTE approved |
| Software Engineering | 360 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Machine Learning | 48 | AICTE approved |
| Automotive Electronics | 18 | AICTE approved |
| Biotechnology | 42 | AICTE approved |
| Cad/Cam | 24 | AICTE approved |
| Computer Science & Engineering | 72 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 18 | AICTE approved |
| Construction Technology and Management | 18 | AICTE approved |
| Control and Automation | 18 | AICTE approved |
| Embedded Systems | 48 | AICTE approved |
| Mechatronics | 30 | AICTE approved |
| Power Electronics and Drives | 18 | AICTE approved |
| Smart Manufacturing | 18 | AICTE approved |
| Smart Mobility | 24 | AICTE approved |
| Structural Engineering | 36 | AICTE approved |
| Vlsi Design | 132 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Industrial Safety and Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biotechnology | 150 | AICTE approved |
| Chemical Engineering | 90 | AICTE approved |
| Civil Engineering | 120 | AICTE approved |
| Computer Science & Engineering | 1,380 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Computer Science and Engineering (Bioinformatics) | 90 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 180 | AICTE approved |
| Computer Science and Engineering (Data Science) | 240 | AICTE approved |
| Computer Science and Engineering & Business Systems | 60 | AICTE approved |
| Construction Technology | 30 | AICTE approved |
| CSE (Artificial Intelligence and Data Engnieering) | 90 | AICTE approved |
| Electrical and Electronics Engineering | 150 | AICTE approved |
| Electronics and Communication Engineering | 480 | AICTE approved |
| Electronics and Computer Engineering | 60 | AICTE approved |
| Electronics and Instrumentation Engineering | 60 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 90 | AICTE approved |
| Health Sciences and Technology | 60 | AICTE approved |
| Information Technology | 360 | AICTE approved |
| Manufacturing Engineering | 60 | AICTE approved |
| Mechanical Engineering | 480 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Business Administration | 2,630 | AICTE approved |
| MBA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 150 | AICTE approved |
Listed by: AICTE