9 engineering institutions in Vellore, Tamil Nadu hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 14,008 seats. The largest by intake are Vellore Institute of Technology, Vellore (9,882), Adhiparasakthi College of Engineering (682), Rajagopal Polytechnic College Kondasamudram (660).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: PrivateVellore, Tamil Nadu
M.E /M.Tech·B.E /B.Tech
| Address | G.b. Nagar Kalavai Arcot Taluk Vellore District Tamilnadu Pin - 632 506. |
|---|---|
| District | Vellore |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-16562 |
| AICTE ID | 1-46227151285 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Construction Engineering and Management | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics and Drives | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 9 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Agricultural Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 40 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Design | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 682 | |||
Ownership: PrivateVellore, Tamil Nadu
MBA /PGDM·B.E /B.Tech
| Address | G.b. Nagar Kalavai Arcot Taluk Vellore District Tamilnadu Pin - 632 506. |
|---|---|
| District | Vellore |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AICTE ID | 1-46267998684 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 480 | |||
Ownership: PrivateVellore, Tamil Nadu
MCA·MBA /PGDM·B.E /B.Tech
| Address | Chittoor-cuddalore Road, Kaniyambadi, Vellore. |
|---|---|
| District | Vellore |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-16478 |
| AICTE ID | 1-46268605565 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Business Systems | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 480 | |||
Ownership: PrivateVellore, Tamil Nadu
M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Chittoor Main Road, Christianpet Village, Mettukulam Panchayat, Katpadi Taluk |
|---|---|
| District | Vellore |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-16602 |
| AICTE ID | 1-46269016721 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Applied Electronics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Engineering Design | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Systems Engineering | 9 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Business Systems | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 585 | |||
Ownership: Government AidedVellore, Tamil Nadu
Also offers diploma courses
Diploma·B.E /B.Tech
| Address | Katpadi Road, Gandhinagar Gudiyattam- 632 602. |
|---|---|
| District | Vellore |
| State | Tamil Nadu |
| Ownership | Government Aided |
| Affiliation | Directorate of Technical Education, Chennai |
| Approved by | AICTE |
| AISHE code | S-2941 |
| AICTE ID | 1-46219889181 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Automobile Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Design | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Total intake | 660 | |||
Ownership: PrivateVellore, Tamil Nadu
B.E /B.Tech
| Address | Anaicut Post |
|---|---|
| District | Vellore |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-16501 |
| AICTE ID | 1-46210981292 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Total intake | 330 | |||
Ownership: PrivateVellore, Tamil Nadu
B.E /B.Tech
| Address | Panapakkam Near Padappai Via Tambaram Chennai - 601301 |
|---|---|
| District | Vellore |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-16603 |
| AICTE ID | 1-46226874983 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Automobile Engineering | 15 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Total intake | 315 | |||
Ownership: GovernmentVellore, Tamil Nadu
M.E /M.Tech·MCA·B.E /B.Tech
| Address | Bagayam Vellore-2 |
|---|---|
| District | Vellore |
| State | Tamil Nadu |
| Ownership | Government |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-48283 |
| AICTE ID | 1-46217734079 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Applied Electronics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Manufacturing Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Automation | 60 | AICTE approved |
| Total intake | 594 | |||
Ownership: Deemed UniversityVellore, Tamil Nadu
Integrated B.Tech·M.E /M.Tech·MCA·PG·MBA /PGDM·PG Diploma·UG·BBA·BCA·B.E /B.Tech
| Address | Katpadi Thiruvalam Road, Vellore |
|---|---|
| District | Vellore |
| State | Tamil Nadu |
| Ownership | Deemed University |
| Institution type | Deemed to be University(Pvt) |
| Approved by | AICTE |
| AISHE code | U-0490 |
| AICTE ID | 1-46284605014 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 1,000 | AICTE approved |
| Computer Applications | BCA | BCA | 180 | AICTE approved |
| Design | PG | Master of Design (M.des.) | 18 | AICTE approved |
| Design | UG | Bachelor of Design (B.des.) | 30 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Computer Science and Engineering | 150 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Computer Science and Engineering (Data Science) | 180 | AICTE approved |
| Engineering & Technology | Integrated B.Tech | Software Engineering | 360 | AICTE approved |
| Engineering & Technology | PG Diploma | Industrial Safety and Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Machine Learning | 48 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Automotive Electronics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Biotechnology | 42 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cad/Cam | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 72 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Cyber Security) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Construction Technology and Management | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Control and Automation | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Embedded Systems | 48 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechatronics | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics and Drives | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Smart Manufacturing | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Smart Mobility | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 36 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 132 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology | 150 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 1,380 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering & Business Systems | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Bioinformatics) | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Construction Technology | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | CSE (Artificial Intelligence and Data Engnieering) | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 150 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 480 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Instrumentation Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Health Sciences and Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Manufacturing Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 480 | AICTE approved |
| Management | MBA /PGDM | Masters in Business Administration | 2,630 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | BBA | BBA | 150 | AICTE approved |
| Total intake | 9,882 | |||
9 engineering institutions in Vellore, Tamil Nadu hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
14,008 approved seats across 9 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are MECHANICAL ENGINEERING (9), COMPUTER SCIENCE AND ENGINEERING (8), ELECTRICAL AND ELECTRONICS ENGINEERING (8), CIVIL ENGINEERING (7), INFORMATION TECHNOLOGY (5), ELECTRONICS & COMMUNICATION ENGG (5). Each figure is the number of institutions approved for that course.
Of the 9 institutions listed: 6 private, 1 deemed university, 1 government, 1 government aided. Ownership is taken from the regulator's own classification.
1 of them do, and are marked "Also offers diploma courses" in the list. Those institutions appear on the polytechnic pages as well, because AICTE approves both under the same programme and the approval is genuine at each level.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.