12 engineering institutions in Dindigul, Tamil Nadu hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 7,033 seats. The largest by intake are P.S.N.A. College of Engineering and Technology, Dindigul (1,878), N.P.R. College of Engineering and Technology, Natham (819), R.V.S. College of Engineering (744).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Ownership: PrivateDindigul, Tamil Nadu
M.E /M.Tech·B.E /B.Tech
| Address | Old Karur Road |
|---|---|
| District | Dindigul |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-75755 |
| AICTE ID | 1-46284944170 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Applied Electronics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Total intake | 456 | |||
Ownership: PrivateDindigul, Tamil Nadu
B.E /B.Tech
| Address | Dindigul-theni Main Road, (nhb Extn.), Aathupattiprivu, Veerakkal B P O, N.panjampatti P. O., Dindigul-624303 |
|---|---|
| District | Dindigul |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-49135 |
| AICTE ID | 1-46225632812 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 360 | |||
Ownership: PrivateDindigul, Tamil Nadu
MBA /PGDM·B.E /B.Tech
| Address | Nh-45, Morepatti, Vadamadurai Via Vedasandur Taluk, Dindigul-624802 |
|---|---|
| District | Dindigul |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-48268 |
| AICTE ID | 1-46221879029 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 360 | |||
Ownership: PrivateDindigul, Tamil Nadu
MBA /PGDM·MCA·M.E /M.Tech·B.E /B.Tech
| Address | Punnappatti Village Uluppakudi Natham Dindigul (dt) |
|---|---|
| District | Dindigul |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-26811 |
| AICTE ID | 1-46227449794 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 9 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Total intake | 819 | |||
Ownership: PrivateDindigul, Tamil Nadu
M.E /M.Tech·MCA·MBA /PGDM·B.E /B.Tech
| Address | Kothandaraman Nagar, Muthanampatti ( Po), Dindigul.- 624 622 |
|---|---|
| District | Dindigul |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-26783 |
| AICTE ID | 1-46260339360 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Biomedical Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Manufacturing Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics and Drives | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Business System | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 120 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Total intake | 1,878 | |||
Ownership: PrivateDindigul, Tamil Nadu
M.E /M.Tech·MCA·B.E /B.Tech
| Address | Rvs Nagar Karur Road N. Paraipatti Post |
|---|---|
| District | Dindigul |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-60421 |
| AICTE ID | 1-46260034474 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Applied Electronics | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Aided Design and Computer Adided Manufacture | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Construction Engineern and Management | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Embedded Systems Technologies | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Textile Technology | 30 | AICTE approved |
| Total intake | 744 | |||
Ownership: PrivateDindigul, Tamil Nadu
M.E /M.Tech·B.E /B.Tech
| Address | R.v.s. Nagar N.paraipatti Post |
|---|---|
| District | Dindigul |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AICTE ID | 1-46219864120 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Engineering Design | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Aeronautical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Agricultural Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Business Systems | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Total intake | 324 | |||
Ownership: PrivateDindigul, Tamil Nadu
M.E /M.Tech·B.E /B.Tech
| Address | Sbm Nagar, Thamaraipadi (po), Trichy Road, Dindigul - 624 005. |
|---|---|
| District | Dindigul |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-26796 |
| AICTE ID | 1-46259779697 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Applied Electronics | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Engineering Design | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics and Drives | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 24 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biomedical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 90 | AICTE approved |
| Total intake | 672 | |||
Ownership: PrivateDindigul, Tamil Nadu
M.E /M.Tech·B.E /B.Tech
| Address | Kuttathupatti Village, Begambur Post, Dindigul Taluk, Dindigul District, Tamilnadu |
|---|---|
| District | Dindigul |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-45320 |
| AICTE ID | 1-46220035389 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Communication Systems | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Engineering | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Business Systems | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Total intake | 576 | |||
Ownership: GovernmentDindigul, Tamil Nadu
Also offers diploma courses
Diploma·MCA·MBA /PGDM·M.E /M.Tech·BBA·B.E /B.Tech
| Address | Gandhigram Authoor Tk. |
|---|---|
| District | Dindigul |
| State | Tamil Nadu |
| Ownership | Government |
| Affiliation | Gandhigram Rural Institute, Dindigul |
| Approved by | AICTE |
| AICTE ID | 1-46228161537 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Computer Applications | 60 | AICTE approved |
| Engineering & Technology | Diploma | Textile Technology | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Renewable Energy | 20 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 50 | AICTE approved |
| Total intake | 250 | |||
Ownership: State UniversityDindigul, Tamil Nadu
B.E /B.Tech
| Address | Mangarai Pirivu, Reddiyarchatram(po), Dindigul |
|---|---|
| District | Dindigul |
| State | Tamil Nadu |
| Ownership | State University |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-26786 |
| AICTE ID | 1-46215587881 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Total intake | 300 | |||
Ownership: PrivateDindigul, Tamil Nadu
M.E /M.Tech·B.E /B.Tech
| Address | Pvp Nagar K.singrakkottai Dindigul District-624 708 Tamilnadu |
|---|---|
| District | Dindigul |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| Approved by | AICTE |
| AISHE code | C-26799 |
| AICTE ID | 1-46223205318 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Applied Electronics | 9 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil (Structural Engineering) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics and Drives | 9 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 30 | AICTE approved |
| Total intake | 294 | |||
12 engineering institutions in Dindigul, Tamil Nadu hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
7,033 approved seats across 12 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are COMPUTER SCIENCE AND ENGINEERING (10), MECHANICAL ENGINEERING (9), CIVIL ENGINEERING (9), INFORMATION TECHNOLOGY (8), ELECTRICAL AND ELECTRONICS ENGINEERING (8), COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (5). Each figure is the number of institutions approved for that course.
Of the 12 institutions listed: 10 private, 1 government, 1 state university. Ownership is taken from the regulator's own classification.
1 of them do, and are marked "Also offers diploma courses" in the list. Those institutions appear on the polytechnic pages as well, because AICTE approves both under the same programme and the approval is genuine at each level.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.