3 computer applications institutions in Sonitpur, Assam hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 996 seats.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership: GovernmentSonitpur, Assam
BCA
| Address | Parowa Mahabhairab Road |
|---|---|
| District | Sonitpur |
| State | Assam |
| Ownership | Government |
| Affiliation | Gauhati University, Guwahati |
| Approved by | AICTE, NCTE |
| AISHE code | C-17319 |
| AICTE ID | 1-46281375367 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 40 | AICTE approved |
| Teacher Education | Unknown | Unspecified | not stated | NCTE approvedsource records approval upto Recognition |
Ownership: GovernmentSonitpur, Assam
BCA
| Address | Nielit Tezpur Ec Punioni, Solmara (near Isi Tezpur) |
|---|---|
| District | Sonitpur |
| State | Assam |
| Ownership | Government |
| Affiliation | Gauhati University, Guwahati |
| Approved by | AICTE |
| AISHE code | C-17275 |
| AICTE ID | 1-46282787795 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 20 | AICTE approved |
Ownership: Central UniversitySonitpur, Assam
Integrated·M.E /M.Tech·PG·MCA·MBA /PGDM·UG·B.E /B.Tech
| Address | Napaam Tezpur - 784 028 District : Sonitpur Assam, India |
|---|---|
| District | Sonitpur |
| State | Assam |
| Ownership | Central University |
| Affiliation | Tezpur University, Tezpur |
| Approved by | AICTE, NCTE |
| AISHE code | U-0056 |
| AICTE ID | 1-46223978509 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 60 | AICTE approved |
| Design | UG | Design | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Bio Electronics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Data Sciences | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics Design and Technology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Energy Technology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Food Engineering and Technology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Manufacturing Technology and Automation | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Semiconductor Technology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Solar Energy Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Food Engineering and Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | MBA /PGDM | MBA (Executive) | 30 | AICTE approved |
| Teacher Education | Integrated | B.a. B.ed./B.sc. B.ed | 50 | NCTE approvedsource records approval upto Initial Recognition, 23-05-2015 |
| Teacher Education | PG | M.ed | 50 | NCTE approvedsource records approval upto Initial Recognition, 30-01-2018 |
| Teacher Education | UG | B.ed | 50 | NCTE approvedsource records approval upto Initial Recognition, 02-05-2016 |
| Teacher Education | Unknown | Unspecified | not stated | NCTE approvedsource records approval upto Recognition |
| Total stated intake (25 of 26 courses) | 936 | |||
3 computer applications institutions in Sonitpur, Assam hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
996 approved seats across 3 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are BCA (2), B.A. B.Ed./B.Sc. B.Ed (1), B.Ed (1), BIO ELECTRONICS (1), CIVIL ENGINEERING (1), COMPUTER SCIENCE AND ENGINEERING (1). Each figure is the number of institutions approved for that course.
Of the 3 institutions listed: 2 government, 1 central university. Ownership is taken from the regulator's own classification.
Listings are rebuilt each time a regulator publishes a new approved-institution list, generally once or twice a year. Each page shows when its sources were last checked. Institutions that drop out of a new list are kept and marked rather than removed, because regulators sometimes restore them at the next cycle.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.