1 computer applications institution in Central, Delhi holds a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 1,375 seats.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership: GovernmentCentral, Delhi
M.E /M.Tech·MCA·MBA /PGDM·M.Arch·B.E /B.Tech
| Address | Kashmere Gate, Delhi |
|---|---|
| District | Central |
| State | Delhi |
| Ownership | Government |
| Affiliation | INDIRA GANDHI DELHI TECHNICAL UNIVERSITY FOR WOMEN, KASHMERE GATE, DELHI |
| Approved by | AICTE |
| AISHE code | U-0685 |
| AICTE ID | 1-46200076754 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Architecture & Town Planning | M.Arch | Planning | 26 | AICTE approved |
| Computer Applications | MCA | Master of Computer Applications | 76 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cyber Security | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communication(Vlsi Design) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Robotics and Artificial Intelligence | 27 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 226 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering (Artificial Intelligence) | 150 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 150 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical and Automation Engineering | 90 | AICTE approved |
| Management | MBA /PGDM | MBA | 90 | AICTE approved |
| Total intake | 1,375 | |||
1 computer applications institution in Central, Delhi holds a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
1,375 approved seats across 1 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1), ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1), COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE ) (1), COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) (1), COMPUTER SCIENCE & ENGINEERING (1), CYBER SECURITY (1). Each figure is the number of institutions approved for that course.
Listings are rebuilt each time a regulator publishes a new approved-institution list, generally once or twice a year. Each page shows when its sources were last checked. Institutions that drop out of a new list are kept and marked rather than removed, because regulators sometimes restore them at the next cycle.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.