28 engineering institutions in Delhi hold a current approval from AICTE. They are spread across 8 districts, with the largest concentration in West (8). Between them they list 12 approved courses. Their listed courses carry a total approved intake of 22,753 seats. The largest by intake are Delhi Technological University (4,289), Maharaja Agrasen Institute of Technology (1,800), Vivekanand Institute of Professional Studies Technical Campus (1,800).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Approved institutions rose 17% between 2022–2023 and 2026–2027. Counted from the AICTE approved list published for each year.
Approved seats rose 23% over the same period. Approved seats are the maximum the regulator permits an institution to admit. They are not a count of students enrolled, and say nothing about employment after graduating.
Top 8 districts by number of approved institutions.
Ownership as classified by the approving body.
Institutions approved for each course. One institution may be approved for several.
Approved seats in 2026–2027, with 2022–2023 shown behind for comparison. Approved seats are the maximum the regulator permits, not a count of students enrolled.
Ownership: PrivateNorth West, Delhi
MBA /PGDM·BBA·B.E /B.Tech
| Address | Psp Area-4, Sector-17,(opp. Sec-11), Rohini, Delhi-110089 |
|---|---|
| District | North West |
| State | Delhi |
| Ownership | Private |
| Affiliation | Guru Gobind Singh Indraprastha University |
| Approved by | AICTE |
| AISHE code | C-32912 |
| AICTE ID | 1-46269243145 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 180 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 180 | AICTE approved |
| Total intake | 900 | |||
Ownership: PrivateWest, Delhi
B.E /B.Tech
| Address | A-4, Paschim Vihar, Rohtak Road, New Delhi - 110 063. |
|---|---|
| District | West |
| State | Delhi |
| Ownership | Private |
| Affiliation | Guru Gobind Singh Indraprastha University |
| Approved by | AICTE |
| AISHE code | C-32863 |
| AICTE ID | 1-46227163301 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Business System | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 180 | AICTE approved |
| Total intake | 960 | |||
Ownership: Central UniversityWest, Delhi
PG·B.E /B.Tech·UG
| Address | 56-57 Institutional Area, Janakpuri |
|---|---|
| District | West |
| State | Delhi |
| Ownership | Central University |
| Affiliation | Rashtriya Sanskrit Sansthan, New Delhi |
| Approved by | AICTE, NCTE |
| AISHE code | U-0115 |
| AICTE ID | 1-47428303095 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 60 | AICTE approved |
| Teacher Education | PG | M.ed | 50 | NCTE approvedsource records approval upto Revised Recognition, 29-01-2016 |
| Teacher Education | UG | B.ed | 100 | NCTE approvedsource records approval upto Initial Recognition, 03-03-2014 |
| Total intake | 210 | |||
Ownership: PrivateNorth West, Delhi
BBA·B.E /B.Tech
| Address | Behind Le Garden's Victorian Palace, G.t. Karnal Road, Nangli Poona Delhi-110036 |
|---|---|
| PIN | 110036 |
| District | North West |
| State | Delhi |
| Ownership | Private |
| Affiliation | Guru Gobind Singh Indraprastha University, Delhi |
| Approved by | AICTE |
| AICTE ID | 1-46271054389 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 180 | AICTE approved |
| Management | BBA | BBA | 30 | AICTE approved |
| Total intake | 210 | |||
Ownership: GovernmentNorth West, Delhi
M.E /M.Tech·PG·MBA /PGDM·UG·BBA·B.E /B.Tech
| Address | Shahbad Daulatpur Bawana Road |
|---|---|
| District | North West |
| State | Delhi |
| Ownership | Government |
| Affiliation | Delhi Technological University, Delhi |
| Approved by | AICTE |
| AISHE code | U-0098 |
| AICTE ID | 1-46219388018 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Design | PG | Master of Design (M.des.) | 45 | AICTE approved |
| Design | UG | Bachelor of Design (B.des.) | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Bioinformatics | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Aided Analysis and Design | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Control and Instrumentation | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cyber Security | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Data Science | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Energy Systems and Management | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Environmental Engineering | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Geo Informatics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Geotechnical Engineering | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Hydraulics and Water Resource Engineering | 24 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Industrial Biotechnology | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Industrial Engineering and Management | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Information Technology | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Material Science and Technology | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Microwave & Optical Communication | 13 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mtech By Research (Biotechnology) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mtech By Research (Chemical Engineering) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mtech By Research (Civil Engineering) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mtech By Research (Computer Science & Engineering) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mtech By Research (Cyber Security) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mtech By Research (Electrical Engineering) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mtech By Research (Electronics & Comm. Engineering) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mtech By Research (Engineering Physics) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mtech By Research (Environmental Engineering) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mtech By Research (Geoinformatics) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mtech By Research (Information Technology) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mtech By Research (Mechanical Engineering) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mtech By Research (Software Engineering) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mtechbyresearch(Tunneling & Underground Space Engg | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Polymer Technology | 13 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics and Systems | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Systems | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Production Engineering | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Signal Processing and Digital Design | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Software Engineering | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Engineering | 25 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design and Embedded Systems | 25 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology | 77 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Chemical Engineering | 77 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 150 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 480 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Cyber Security | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Engineering Physics | 117 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Environmental Engineering | 77 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mathematics and Computing | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering with Specialization in Automotive Engineering | 77 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Production and Industrial Engineering | 77 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Software Engineering | 180 | AICTE approved |
| Management | MBA /PGDM | Masters in Business Administration | 271 | AICTE approved |
| Management | MBA /PGDM | MBA (Executive) | 60 | AICTE approved |
| Management | MBA /PGDM | MBA(Business Analytics) | 60 | AICTE approved |
| Management | MBA /PGDM | MBA(Innovation Entrepreneurship and Venture Development) | 30 | AICTE approved |
| Management | BBA | BBA | 180 | AICTE approved |
| Total intake | 4,289 | |||
Ownership: PrivateEast, Delhi
MBA /PGDM·B.E /B.Tech·BBA
| Address | Fc-26, Shastri Park, |
|---|---|
| District | East |
| State | Delhi |
| Ownership | Private |
| Affiliation | Guru Gobind Singh Indraprastha University |
| Approved by | AICTE |
| AISHE code | C-32842 |
| AICTE ID | 1-46227174471 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Technology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 180 | AICTE approved |
| Total intake | 1,560 | |||
Ownership: PrivateWest, Delhi
B.E /B.Tech·LL.B·BBA·BCA
| Address | 1037/1 Fimt Institutional Campus, Bijwasan Road Kapashera New Delhi |
|---|---|
| District | West |
| State | Delhi |
| Ownership | Private |
| Affiliation | Guru Gobind Singh Indraprastha University |
| Approved by | AICTE, BCI |
| AISHE code | C-32897 |
| AICTE ID | 1-46269790751 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Law | LL.B | B.a. Ll.b (5 Year) | 240 | BCI approvedsource records approval upto Approved upto 2025-26 |
| Law | LL.B | BBA Ll.b (5 Year) (Hons) | 240 | BCI approvedsource records approval upto Approved upto 2025-26 |
| Management | BBA | BBA | 120 | AICTE approved |
| Total intake | 870 | |||
Ownership: GovernmentWest, Delhi
M.E /M.Tech·MCA
| Address | Sector 16c, Dwarka |
|---|---|
| District | West |
| State | Delhi |
| Ownership | Government |
| Affiliation | Guru Gobind Singh Indraprastha University |
| Approved by | AICTE, NCTE |
| AISHE code | U-0099 |
| AICTE ID | 1-46224488305 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Biotechnology | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Chemical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics & Communication Engg | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Engineering Physics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Environmental Engineering and Management | 20 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Food Processing Technology | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Industrial Biotechnology | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Master of Science in Software Engineering | 60 | AICTE approved |
| Teacher Education | Unknown | Itep | 50 | NCTE approvedsource records approval upto Initial Recognition, 10-01-2024 |
| Total intake | 496 | |||
Ownership: PrivateWest, Delhi
B.E /B.Tech
| Address | G - 8 Area Rajouri Garden |
|---|---|
| District | West |
| State | Delhi |
| Ownership | Private |
| Affiliation | Guru Gobind Singh Indraprastha University |
| Approved by | AICTE |
| AISHE code | C-32894 |
| AICTE ID | 1-46260057362 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 240 | AICTE approved |
| Total intake | 720 | |||
Ownership: PrivateWest, Delhi
B.E /B.Tech
| Address | Guru Tegh Bahadur Polytechnic Institute, G-8 Area, Rajouri Garden, New Delhi-110027 |
|---|---|
| District | West |
| State | Delhi |
| Ownership | Private |
| Affiliation | Guru Gobind Singh Indraprastha University |
| Approved by | AICTE |
| AISHE code | C-70162 |
| AICTE ID | 1-46217331536 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Total intake | 360 | |||
Ownership: PrivateNorth West, Delhi
B.E /B.Tech
| Address | Plot No.370&364 Hamidpur |
|---|---|
| District | North West |
| State | Delhi |
| Ownership | Private |
| Affiliation | Guru Gobind Singh Indraprastha University |
| Approved by | AICTE |
| AISHE code | C-32846 |
| AICTE ID | 1-46269511468 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Total intake | 720 | |||
Ownership: Deemed UniversityDelhi, Delhi
M.E /M.Tech
| Address | Pusa Campus New Delhi |
|---|---|
| District | Delhi |
| State | Delhi |
| Ownership | Deemed University |
| Affiliation | Indian Agricultural Research Institute, New Delhi |
| Approved by | AICTE |
| AISHE code | U-0101 |
| AICTE ID | 1-47429452469 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Farm Machinery | 7 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Process and Food Engineering | 7 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Soil and Water Conservation Engineering | 7 | AICTE approved |
| Total intake | 21 | |||
Ownership: GovernmentCentral, Delhi
M.E /M.Tech·MCA·MBA /PGDM·M.Arch·B.E /B.Tech
| Address | Kashmere Gate, Delhi |
|---|---|
| District | Central |
| State | Delhi |
| Ownership | Government |
| Affiliation | INDIRA GANDHI DELHI TECHNICAL UNIVERSITY FOR WOMEN, KASHMERE GATE, DELHI |
| Approved by | AICTE |
| AISHE code | U-0685 |
| AICTE ID | 1-46200076754 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Architecture & Town Planning | M.Arch | Planning | 26 | AICTE approved |
| Computer Applications | MCA | Master of Computer Applications | 76 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cyber Security | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communication(Vlsi Design) | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Robotics and Artificial Intelligence | 27 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Machine Learning | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 226 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering (Artificial Intelligence) | 150 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 150 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical and Automation Engineering | 90 | AICTE approved |
| Management | MBA /PGDM | MBA | 90 | AICTE approved |
| Total intake | 1,375 | |||
Ownership: GovernmentSouth, Delhi
M.E /M.Tech·B.E /B.Tech
| Address | Indraprastha Institute Of Information Technology - Delhi (iiit-delhi) Okhla Industrial Estate,phase Iii (near Govind Puri Metro Station) |
|---|---|
| District | South |
| State | Delhi |
| Ownership | Government |
| Approved by | AICTE |
| AISHE code | U-0105 |
| AICTE ID | 1-46216146510 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Computational Biology | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 150 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence (AI) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Applied Mathematics | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Biosciences | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Design | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Social Sciences | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Total intake | 780 | |||
Ownership: Government AidedSouth, Delhi
MCA·BCA·B.E /B.Tech
| Address | Hamdard Nagar, New Delhi-110062 |
|---|---|
| District | South |
| State | Delhi |
| Ownership | Government Aided |
| Affiliation | Jamia Hamdard, New Delhi |
| Approved by | AICTE |
| AISHE code | U-0107 |
| AICTE ID | 1-46227475906 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering(Artificial Intelligence) | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communication Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Food Technology | 30 | AICTE approved |
| Total intake | 480 | |||
Ownership: Central UniversityCentral, Delhi
M.E /M.Tech·MBA /PGDM·B.E /B.Tech
| Address | Faculty Of Engineering & Techonology Jamia Millia Islamia Maulana Mohammed Ali Jauhar Marg Jamia Nagar, New Delhi-110025 |
|---|---|
| District | Central |
| State | Delhi |
| Ownership | Central University |
| Approved by | AICTE |
| AICTE ID | 1-46217681545 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Control and Instrumentation System | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Data Sciences | 36 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communcation Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Energy Science and Technology | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Environmental Science and Engineering | 37 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Power System Management | 15 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Water Resource Engineering | 9 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering (Construction Technology) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Computer Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Robotics and Artificial Intelligence | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 70 | AICTE approved |
| Total intake | 947 | |||
Ownership: Central UniversitySouth, Delhi
M.E /M.Tech·MCA
| Address | Jawaharlal Nehru University, New Mehrauli Road, Delhi - 110067 |
|---|---|
| District | South |
| State | Delhi |
| Ownership | Central University |
| Affiliation | Jawaharlal Nehru University, New Delhi |
| Approved by | AICTE |
| AISHE code | U-0109 |
| AICTE ID | 1-46210694494 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Master of Computer Applications | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science & Technology | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Data Sciences | 30 | AICTE approved |
| Total intake | 120 | |||
Ownership: Central UniversitySouth West, Delhi
M.E /M.Tech·B.E /B.Tech
| Address | Jawaharlal Nehru University, New Mehrauli Road, Delhi - 110067 |
|---|---|
| District | South West |
| State | Delhi |
| Ownership | Central University |
| Affiliation | Jawaharlal Nehru University, New Delhi |
| Approved by | AICTE |
| AICTE ID | 1-46216228640 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electronics and Communication Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Material Science and Technology | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Total intake | 210 | |||
Ownership: Central UniversitySouth West, Delhi
M.E /M.Tech
| Address | Jawaharlal Nehru University, New Mehrauli Road, Delhi - 110067 |
|---|---|
| PIN | 110067 |
| District | South West |
| State | Delhi |
| Ownership | Central University |
| Affiliation | Jawaharlal Nehru University, New Delhi |
| Approved by | AICTE |
| AICTE ID | 1-47426729533 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Micro and Nano Electronics | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Nano Science and Technology | 12 | AICTE approved |
| Total intake | 24 | |||
Ownership: PrivateWest, Delhi
Integrated·MBA /PGDM·BBA·B.E /B.Tech
| Address | Agrasen Chowk, Psp Area, Plot No. - 1, Sector - 22, Rohini |
|---|---|
| District | West |
| State | Delhi |
| Ownership | Private |
| Affiliation | Guru Gobind Singh Indraprastha University |
| Approved by | AICTE |
| AISHE code | C-32870 |
| AICTE ID | 1-46226521740 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 420 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Technology | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 90 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 120 | AICTE approved |
