6 engineering institutions in West Tripura, Tripura hold a current approval from AICTE. Between them they list 12 approved courses. Their listed courses carry a total approved intake of 3,668 seats. The largest by intake are The Icfai University Tripura (1,596), Techno College of Engineering, Agartala (750), Techno India University Tripura (528).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership: GovernmentWest Tripura, Tripura
Also offers diploma courses
Diploma·M.E /M.Tech·B.E /B.Tech
| Address | R.k.nagar (opposite Neepco), Khayerpur |
|---|---|
| District | West Tripura |
| State | Tripura |
| Ownership | Government |
| Affiliation | Tripura University, Agartala |
| Approved by | AICTE |
| AISHE code | C-47426 |
| AICTE ID | 1-46210946392 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Computer Science and Technology | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Telecommunication Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Data Engineering | 24 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Total intake | 204 | |||
Ownership: PrivateWest Tripura, Tripura
Also offers diploma courses
Diploma·M.E /M.Tech·B.E /B.Tech
| Address | Maheshkhola, Po:anandanagar, Ps: Amtali, |
|---|---|
| District | West Tripura |
| State | Tripura |
| Ownership | Private |
| Affiliation | Tripura University, Agartala |
| Approved by | AICTE |
| AISHE code | C-51568 |
| AICTE ID | 1-46219551506 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | Diploma | Artificial Intelligence (AI) and Machine Learning | 30 | AICTE approved |
| Engineering & Technology | Diploma | Civil Engineering (Construction Technology) | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Technology | 120 | AICTE approved |
| Engineering & Technology | Diploma | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics & Telecommunication Engineering | 30 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Microelectronics and Vlsi Design | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Data Science) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Computer Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Total intake | 750 | |||
Ownership: PrivateWest Tripura, Tripura
M.E /M.Tech·MBA /PGDM·MCA·BBA·BCA·B.E /B.Tech
| Address | Vill- Maheshkhola, Po- Anandanagar, Ps- Amtali |
|---|---|
| District | West Tripura |
| State | Tripura |
| Ownership | Private |
| Affiliation | TECHNO INDIA UNIVERSITY TRIPURA |
| Approved by | AICTE |
| AISHE code | U-1302 |
| AICTE ID | 1-46269765560 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Biotechnology | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Food Technology | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 528 | |||
Ownership: State UniversityWest Tripura, Tripura
Diploma·M.E /M.Tech·PG·MBA /PGDM·MCA·UG·BBA·BCA·B.E /B.Tech
| Address | Kamalghat, Mohanpur, Agartala, West Tripura |
|---|---|
| District | West Tripura |
| State | Tripura |
| Ownership | State University |
| Affiliation | The ICFAI University Tripura |
| Approved by | AICTE, NCTE |
| AICTE ID | 1-47407999933 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 30 | AICTE approved |
| Computer Applications | BCA | BCA | 150 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil (Structural Engineering) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Civil (Water Resource Engineering) | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 12 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 150 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | BBA | BBA | 300 | AICTE approved |
| Teacher Education | Diploma | D.p.ed | 50 | NCTE approvedsource records approval upto Initial Recognition, 11-08-2018 |
| Teacher Education | PG | M.ed | 50 | NCTE approvedsource records approval upto Initial Recognition, 05-11-2018 |
| Teacher Education | UG | B.ed-Odl | 500 | NCTE approvedsource records approval upto Initial Recognition, 14-11-2017 |
| Total intake | 1,596 | |||
Ownership: GovernmentWest Tripura, Tripura
M.E /M.Tech·B.E /B.Tech
| Address | Tripura Institute Of Technology, Po Narsingath Aerodrome, |
|---|---|
| District | West Tripura |
| State | Tripura |
| Ownership | Government |
| Affiliation | Tripura University, Agartala |
| Approved by | AICTE |
| AICTE ID | 1-46259738074 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Data Science | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power & Energy Systems | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Thermal Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi and Embedded Systems | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics & Communication Engg | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 60 | AICTE approved |
| Total intake | 372 | |||
Ownership: Central UniversityWest Tripura, Tripura
Integrated·M.E /M.Tech·PG·UG
| Address | Suryamaninagar |
|---|---|
| District | West Tripura |
| State | Tripura |
| Ownership | Central University |
| Affiliation | TRIPURA UNIVERSITY |
| Approved by | AICTE, NCTE |
| AISHE code | U-0495 |
| AICTE ID | 1-46209530115 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Engineering & Technology | M.E /M.Tech | Computer Applications | 45 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 15 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Engineering | 18 | AICTE approved |
| Teacher Education | Integrated | B.a. B.ed./B.sc. B.ed | 50 | NCTE approvedsource records approval upto Initial Recognition, 01-05-2016 |
| Teacher Education | PG | M.p.ed | 40 | NCTE approvedsource records approval upto Corrigendum, 03-03-2019. Latest of 2 recognition orders; earlier: 50 seats 27-04-2016 |
| Teacher Education | UG | B.ed | 50 | NCTE approvedsource records approval upto Initial Recognition, 01-05-2016 |
| Total intake | 218 | |||
6 engineering institutions in West Tripura, Tripura hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
3,668 approved seats across 6 institutions, as published by the regulator. Intake is counted only where the approving body states it.
The most widely approved are ELECTRICAL ENGINEERING (4), COMPUTER SCIENCE & ENGINEERING (3), MECHANICAL ENGINEERING (3), CIVIL ENGINEERING (3), COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (3), COMPUTER SCIENCE AND ENGINEERING (3). Each figure is the number of institutions approved for that course.
Of the 6 institutions listed: 2 government, 2 private, 1 central university, 1 state university. Ownership is taken from the regulator's own classification.
2 of them do, and are marked "Also offers diploma courses" in the list. Those institutions appear on the polytechnic pages as well, because AICTE approves both under the same programme and the approval is genuine at each level.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.