4 hotel management institutions in Andhra Pradesh hold a current approval from AICTE. They are spread across 3 districts, with the largest concentration in Sri Potti Sriramulu Nellore (2). Between them they list 12 approved courses. Their listed courses carry a total approved intake of 9,330 seats. The largest by intake are Sree Venkateswara College of Engineering (5,154), Audisankara (Deemed to Be University) (3,756), Centre for Management and Technology (CMT) (240).
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
Ownership: Deemed UniversitySri Potti Sriramulu Nellore, Andhra Pradesh
Diploma·PG·M.E /M.Tech·MCA·MBA /PGDM·UG·B.E /B.Tech·BBA·BCA
| Address | Nh-5, By-pass Road, Gudur, Nellore District, Andhra Pradesh, Pin:524101 |
|---|---|
| PIN | 524101 |
| District | Sri Potti Sriramulu Nellore |
| State | Andhra Pradesh |
| Ownership | Deemed University |
| Affiliation | Self |
| Approved by | AICTE |
| AICTE ID | 1-46227401337 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | Masters in Computer Applications | 240 | AICTE approved |
| Computer Applications | MCA | MCA | 60 | AICTE approved |
| Computer Applications | BCA | BCA | 120 | AICTE approved |
| Design | UG | Design | 30 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 300 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communication Engineering | 120 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 54 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cyber Security | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Electrical Power Systems | 36 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Embedded Systems | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Software Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Structural Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi | 36 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Civil Engineering | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering | 720 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Computer Engineering | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 240 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Hotel Management & Catering Technology | UG | Hotel Management and Catering Technology | 60 | AICTE approved |
| Management | Diploma | Management | 60 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Management | BBA | Management | 120 | AICTE approved |
| Unknown | PG | AI & Data Science | 60 | AICTE approved |
| Unknown | UG | AI & Data Science | 120 | AICTE approved |
| Total intake | 3,756 | |||
Ownership: PrivateVisakhapatnam, Andhra Pradesh
PG Diploma·BBA·BCA·UG
| Address | P.m.palem, Madhurawada, Visakhapatanam-530041. |
|---|---|
| District | Visakhapatnam |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Andhra University, Visakhapatnam |
| Approved by | AICTE |
| AISHE code | S-7 |
| AICTE ID | 1-46210070401 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Hotel Management & Catering Technology | UG | Hotel Management | 60 | AICTE approved |
| Management | PG Diploma | PGDM | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 240 | |||
Ownership: PrivateGuntur, Andhra Pradesh
BBA·BCA·UG
| Address | Near Vegetable Market, Main Road |
|---|---|
| District | Guntur |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Acharya Nagarjuna University, Guntur |
| Approved by | AICTE |
| AICTE ID | 1-46271852099 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | BCA | BCA | 60 | AICTE approved |
| Hotel Management & Catering Technology | UG | Hotel Management and Catering Technology | 60 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 180 | |||
Ownership: PrivateSri Potti Sriramulu Nellore, Andhra Pradesh
Diploma·M.E /M.Tech·MBA /PGDM·MCA·B.E /B.Tech·BBA·BCA·UG
| Address | Golden Nagar, Nh-5-north Rajupalem Bypass Road. |
|---|---|
| District | Sri Potti Sriramulu Nellore |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| Approved by | AICTE |
| AISHE code | C-44972 |
| AICTE ID | 1-46222179557 |
| Programme | Level | Course | Intake | Recognition |
|---|---|---|---|---|
| Computer Applications | MCA | MCA | 360 | AICTE approved |
| Computer Applications | BCA | BCA | 180 | AICTE approved |
| Engineering & Technology | Diploma | Artificial Intelligence (AI) and Machine Learning | 60 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering | 150 | AICTE approved |
| Engineering & Technology | Diploma | Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electrical and Electronics Engineering | 60 | AICTE approved |
| Engineering & Technology | Diploma | Electronics and Communications Engineering | 120 | AICTE approved |
| Engineering & Technology | Diploma | Mechanical Engineering | 30 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Artificial Intelligence and Data Science | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Cad/Cam | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Power Electronics | 12 | AICTE approved |
| Engineering & Technology | M.E /M.Tech | Vlsi Design | 18 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Artificial Intelligence and Data Science | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science & Engineering | 1,620 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Artificial Intelligence) | 300 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Cyber Security) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Data Science) | 180 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electrical and Electronics Engineering | 30 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics and Communications Engineering | 360 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Information Technology | 120 | AICTE approved |
| Engineering & Technology | B.E /B.Tech | Mechanical Engineering | 30 | AICTE approved |
| Hotel Management & Catering Technology | UG | Hotel Management and Catering Technology | 120 | AICTE approved |
| Management | MBA /PGDM | MBA | 120 | AICTE approved |
| Management | BBA | BBA | 60 | AICTE approved |
| Total intake | 5,154 | |||
4 hotel management institutions in Andhra Pradesh hold a current approval from AICTE. AICTE approved institutions, academic year 2026-27. Checked 10 September 2026.
This page is that list. Every institution shown holds a current approval from AICTE, with its district and approved courses. Applications are made on each institution's own website, not here.
9,330 approved seats across 4 institutions, as published by the regulator. Intake is counted only where the approving body states it.
Sri Potti Sriramulu Nellore, with 2 of the 4 institutions listed here.
The most widely approved are BBA (4), BCA (4), HOTEL MANAGEMENT AND CATERING TECHNOLOGY (3), ELECTRONICS AND COMMUNICATIONS ENGINEERING (2), MBA (2), ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (2). Each figure is the number of institutions approved for that course.
Of the 4 institutions listed: 3 private, 1 deemed university. Ownership is taken from the regulator's own classification.
AICTE approved institutions, academic year 2026-27. Checked 10 September 2026. This screener publishes only what the approving body publishes, and shows when each list was last checked. It does not rank institutions or estimate fees. Applications are made on each institution's own website.